Aufsess 2002

  1 2 3 4 5 6 7 8 9  
1 Junior 7 + 1/15 - 1/3 + 1/12 - 1/7 + 1/2 - 1/6 + ½/9 - 0/4 + 1/8 7.5 / 9
2 Deep Fritz + 1/18 - 0/6 + 1/14 - 1/12 - 0/1 + 1/10 - 1/7 + 1/9 + ½/4 6.5 / 9
3 DeepShredder Challenger - 1/11 + 0/1 - 1/10 + ½/6 - ½/8 - 1/5 + 0/4 + 1/7 - 1/9 6.0 / 9
4 Fritz 7 - ½/10 + ½/5 - ½/16 + 0/9 - 1/18 + 1/13 - 1/3 + 1/1 - ½/2 6.0 / 9
5 Shredder 6 Paderborn + ½/14 - ½/4 + ½/13 - 0/8 - 1/16 + 0/3 - 1/15 + 1/10 + 1/6 5.5 / 9
6 Rebel Century 4 + 1/16 + 1/2 - ½/7 - ½/3 + 1/9 + 0/1 - 1/11 + 0/8 - 0/5 5.0 / 9
7 Chess Tiger 14.0 + 1/8 - 1/17 + ½/6 + 0/1 - 1/13 + 1/14 + 0/2 - 0/3 + ½/10 5.0 / 9
8 SOS 11/2000 - 0/7 + 1/19 - ½/11 + 1/5 + ½/3 - 0/9 + 1/14 - 1/6 - 0/1 5.0 / 9
9 Virtual Chess II + 1/13 - 0/12 + 1/17 - 1/4 - 0/6 + 1/8 - ½/1 - 0/2 + 0/3 4.5 / 9
10 Chessmaster 8000 + ½/4 - ½/14 + 0/3 - 1/15 + 1/12 - 0/2 + 1/16 - 0/5 - ½/7 4.5 / 9
11 Hiarcs 7.32 + 0/3 - ½/15 + ½/8 - 1/17 + 0/14 - 1/12 + 0/6 - 1/18 + ½/20 4.5 / 9
12 Gambit Tiger 2.0 - 1/20 + 1/9 - 0/1 + 0/2 - 0/10 + 0/11 - 0/19 + 1/15 - 1/18 4.0 / 9
13 Gandalf 5.1 - 0/9 + 1/20 - ½/5 + 1/16 + 0/7 - 0/4 + 0/18 - ½/17 + 1/19 4.0 / 9
14 y14 - ½/5 + ½/10 - 0/2 + 1/19 - 1/11 - 0/7 - 0/8 + 0/20 + ½/17 3.5 / 9
15 Rebel 10 - 0/1 + ½/11 - ½/20 + 0/10 + 1/17 - ½/19 + 0/5 - 0/12 + 1/16 3.5 / 9
16 Chess System Tal II - 0/6 - 1/18 + ½/4 - 0/13 + 0/5 + 1/20 - 0/10 + 1/19 - 0/15 3.5 / 9
17 Deep Junior 6.0 - 1/19 + 0/7 - 0/9 + 0/11 - 0/15 + ½/18 - 1/20 + ½/13 - ½/14 3.5 / 9
18 Chessmaster 5500 - 0/2 + 0/16 - ½/19 + 1/20 + 0/4 - ½/17 - 1/13 + 0/11 + 0/12 3.0 / 9
19 Yace 0.99.56 + 0/17 - 0/8 + ½/18 - 0/14 - ½/20 + ½/15 + 1/12 - 0/16 - 0/13 2.5 / 9
20 Genius 6.5 + 0/12 - 0/13 + ½/15 - 0/18 + ½/19 - 0/16 + 0/17 - 1/14 - ½/11 2.5 / 9

Generated with ChessBase 8.0