1st Berlin Emanuel-Lasker Computer Chess Tournament - Round 5

Results

No Name                    Result   Name

 1 Gambit Tiger 2.0,  (2)   .5:.5   Patzer,  (6)
 2 Zarkov,  (10)             0:1    Rebel Century,  (8)
 3 Isichess,  (3)            0:1    Yace,  (9)
 4 Neurologic,  (5)          0:1    Bringer,  (1)
 5 Quark,  (7)               1:0    Matador,  (4)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Gambit Tiger 2.0,                3.5       9.0  15.0   12.5
      Yace,                            3.5       8.5  14.0    9.0
      Rebel Century,                   3.5       8.5  12.5    9.5
  4   Bringer,                         3         6.0  10.0    7.0
 5-7  Patzer,                          2.5       9.0  14.0    7.5
      Quark,                           2.5       8.5  12.5    7.0
      Zarkov,                          2.5       8.0  13.0    8.5
  8   Isichess,                        2         7.0  11.0    5.5
  9   Neurologic,                      1.5       7.0  10.5    6.0
 10   Matador,                         0.5       7.5  12.5    2.5

Cross Table

No  Name               Feder Rtg  1    2    3    4    5

1.  Bringer,                      2:L  3:D  4:W  6:D  5:W
2.  Gambit Tiger 2.0,             1:W 10:W  8:W  9:L  6:D
3.  Isichess,                    10:L  1:D  5:D  4:W  9:L
4.  Matador,                      5:D  8:L  1:L  3:L  7:L
5.  Neurologic,                   4:D  6:D  3:D 10:L  1:L
6.  Patzer,                       7:D  5:D  9:D  1:D  2:D
7.  Quark,                        6:D  9:D 10:D  8:L  4:W
8.  Rebel Century,                9:D  4:W  2:L  7:W 10:W
9.  Yace,                         8:D  7:D  6:D  2:W  3:W
10. Zarkov,                       3:W  2:L  7:D  5:W  8:L
by Swiss Perfect (TM)  www.swissperfect.com