1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
1 | Hiarcs | + 1/11 | - 1/16 | + ½/2 | - 1/10 | + 0/4 | - 1/13 | - 1/8 | + 1/3 | + 1/7 | 7.5 / 9 |
2 | The King | - 1/14 | + 1/6 | - ½/1 | + ½/13 | - ½/3 | + 1/9 | - 1/5 | + ½/4 | - 1/10 | 7.0 / 9 |
3 | Genius 2.0 | + 1/17 | - 1/8 | + 1/10 | - ½/4 | + ½/2 | + 0/5 | - 1/9 | - 0/1 | - 1/13 | 6.0 / 9 |
4 | Nimzo | - 1/25 | + 1/15 | - 1/5 | + ½/3 | - 1/1 | + 0/8 | + ½/10 | - ½/2 | + ½/6 | 6.0 / 9 |
5 | Mephisto Gideon | + 1/26 | - ½/13 | + 0/4 | - 1/12 | + 1/22 | - 1/3 | + 0/2 | - ½/10 | - ½/8 | 5.5 / 9 |
6 | Pandix | + 1/19 | - 0/2 | + ½/16 | - 1/24 | + ½/7 | - 0/10 | + 1/13 | + 1/11 | - ½/4 | 5.5 / 9 |
7 | Quest | - 0/12 | + 1/11 | - 0/21 | + 1/18 | - ½/6 | + 1/14 | - 1/16 | + 1/8 | - 0/1 | 5.5 / 9 |
8 | Kallisto | - 1/28 | + 0/3 | - 1/18 | + 1/21 | - 1/15 | - 1/4 | + 0/1 | - 0/7 | + ½/5 | 5.5 / 9 |
9 | MChess Pro X | - 0/21 | + 1/24 | - 1/14 | + 1/23 | - ½/13 | - 0/2 | + 0/3 | + 1/16 | - 1/15 | 5.5 / 9 |
10 | Bobby II | - 1/18 | + 1/21 | - 0/3 | + 0/1 | - 1/23 | + 1/6 | - ½/4 | + ½/5 | + 0/2 | 5.0 / 9 |
11 | Mirage | - 0/1 | - 0/7 | + 1/19 | + ½/14 | - 1/25 | + ½/15 | + 1/12 | - 0/6 | + 1/22 | 5.0 / 9 |
12 | Ulysses | + 1/7 | - ½/22 | + 0/13 | + 0/5 | - 1/20 | + ½/23 | - 0/11 | - 1/18 | + 1/19 | 5.0 / 9 |
13 | Ecume X | + 1/20 | + ½/5 | - 1/12 | - ½/2 | + ½/9 | + 0/1 | - 0/6 | - 1/22 | + 0/3 | 4.5 / 9 |
14 | Now | + 0/2 | - 1/19 | + 0/9 | - ½/11 | + 1/21 | - 0/7 | - 1/23 | + 0/15 | + 1/25 | 4.5 / 9 |
15 | Kasparov Sparc | + 1/27 | - 0/4 | + ½/22 | - 1/16 | + 0/8 | - ½/11 | + ½/18 | - 1/14 | + 0/9 | 4.5 / 9 |
16 | Greif | - 1/23 | + 0/1 | - ½/6 | + 0/15 | + 1/17 | - 1/22 | + 0/7 | - 0/9 | - 1/28 | 4.5 / 9 |
17 | Nightmare | - 0/3 | + 1/28 | - 0/23 | + ½/20 | - 0/16 | + 1/19 | - 0/26 | + 1/27 | + 1/24 | 4.5 / 9 |
18 | Centaur | + 0/10 | - 1/26 | + 0/8 | - 0/7 | + 1/24 | - 1/21 | - ½/15 | + 0/12 | - ½/27 | 4.0 / 9 |
19 | SOS | - 0/6 | + 0/14 | - 0/11 | + 1/28 | + 1/26 | - 0/17 | + 1/27 | - 1/21 | - 0/12 | 4.0 / 9 |
20 | Magellan | - 0/13 | + 0/23 | - 1/28 | - ½/17 | + 0/12 | - 1/27 | + 0/22 | - 1/26 | + ½/21 | 4.0 / 9 |
21 | Gandalf | + 1/9 | - 0/10 | + 1/7 | - 0/8 | - 0/14 | + 0/18 | - 1/25 | + 0/19 | - ½/20 | 3.5 / 9 |
22 | Breakthrough | - ½/24 | + ½/12 | - ½/15 | + 1/25 | - 0/5 | + 0/16 | - 1/20 | + 0/13 | - 0/11 | 3.5 / 9 |
23 | Experimental | + 0/16 | - 1/20 | + 1/17 | - 0/9 | + 0/10 | - ½/12 | + 0/14 | - 0/24 | + 1/26 | 3.5 / 9 |
24 | Diogenes | + ½/22 | - 0/9 | + 1/27 | + 0/6 | - 0/18 | + ½/25 | - ½/28 | + 1/23 | - 0/17 | 3.5 / 9 |
25 | Viktor | + 0/4 | - ½/27 | + 1/26 | - 0/22 | + 0/11 | - ½/24 | + 0/21 | + 1/28 | - 0/14 | 3.0 / 9 |
26 | Chess Brain | - 0/5 | + 0/18 | - 0/25 | - 1/27 | - 0/19 | - 1/28 | + 1/17 | + 0/20 | - 0/23 | 3.0 / 9 |
27 | BB | - 0/15 | + ½/25 | - 0/24 | + 0/26 | + 1/28 | + 0/20 | - 0/19 | - 0/17 | + ½/18 | 2.0 / 9 |
28 | Pschach | + 0/8 | - 0/17 | + 0/20 | - 0/19 | - 0/27 | + 0/26 | + ½/24 | - 0/25 | + 0/16 | 0.5 / 9 |
Generated with ChessBase 8.0