13th WMCC Paderborn 1995

  1 2 3 4 5 6 7 8 9 10 11  
1 MChess Pro 5.0 + 1/18 - 1/20 + 1/11 - ½/13 + ½/19 - 1/17 + 1/6 - 0/3 - ½/2 + 1/7 - ½/4 8.0 / 11
2 Chess Genius - 1/14 + 0/3 - 1/29 + 0/26 - 1/12 - 1/11 + 1/27 - 1/13 + ½/1 + 1/6 - ½/7 8.0 / 11
3 Ferret + 1/33 - 1/2 + 0/19 - 1/27 + 1/10 + ½/16 - 1/13 + 1/1 - 0/6 - ½/4 + ½/9 7.5 / 11
4 Nimzo 3 - 0/6 + 1/28 - ½/14 + 0/7 - 1/23 - 1/20 + 1/26 + 1/16 - 1/17 + ½/3 + ½/1 7.5 / 11
5 Virtual Chess - ½/23 + 0/8 - ½/18 - 1/30 + 1/20 - ½/10 + 1/17 + ½/9 - 1/16 - ½/13 + 1/6 7.5 / 11
6 Quest + 1/4 - 1/10 + 1/27 - 1/19 - ½/16 + ½/13 - 0/1 + 1/7 + 1/3 - 0/2 - 0/5 7.0 / 11
7 Dark Thought + ½/15 - 1/21 + 0/13 - 1/4 - 1/14 + 1/19 - 1/16 - 0/6 + 1/8 - 0/1 + ½/2 7.0 / 11
8 The King + ½/21 - 1/5 - 0/16 + 1/18 - 0/17 + 1/14 - ½/11 + 1/10 - 0/7 + 1/22 + 1/13 7.0 / 11
9 Hiarcs X - 1/31 + 0/11 - 0/26 + ½/22 - ½/18 + 1/29 + 1/25 - ½/5 + 1/19 - 1/10 - ½/3 7.0 / 11
10 Kallisto - 1/32 + 0/6 - 1/12 + 1/23 - 0/3 + ½/5 - 1/19 - 0/8 + 1/26 + 0/9 - 1/22 6.5 / 11
11 Gandalf + 1/25 - 1/9 - 0/1 + 0/17 - 1/29 + 0/2 + ½/8 - 1/27 + 0/13 - 1/26 + 1/16 6.5 / 11
12 Junior + 1/29 - 0/27 + 0/10 - 1/28 + 0/2 + 1/22 - ½/14 - 0/26 + 1/23 + 1/17 - 1/19 6.5 / 11
13 Shredder - ½/16 + 1/17 - 1/7 + ½/1 - 1/26 - ½/6 + 0/3 + 0/2 - 1/11 + ½/5 - 0/8 6.0 / 11
14 Bobby II + 0/2 - 1/33 + ½/4 - 1/24 + 0/7 - 0/8 + ½/12 - 0/22 + 1/34 + 1/27 - 1/28 6.0 / 11
15 XXXX - ½/7 + 0/16 - 0/17 + 1/31 - ½/22 + 0/21 - ½/28 - 1/30 + 1/25 + ½/19 - 1/26 6.0 / 11
16 Schach 3 + ½/13 - 1/15 + 1/8 - 1/20 + ½/6 - ½/3 + 0/7 - 0/4 + 0/5 - 1/21 - 0/11 5.5 / 11
17 Isichess 2.0 + ½/22 - 0/13 + 1/15 - 1/11 + 1/8 + 0/1 - 0/5 - 1/24 + 0/4 - 0/12 + 1/20 5.5 / 11
18 Amy II - 0/1 + 1/30 + ½/5 - 0/8 + ½/9 + 1/28 - 0/21 - ½/25 + 0/24 + 1/31 - 1/32 5.5 / 11
19 Cheiron - 1/34 + 1/26 - 1/3 + 0/6 - ½/1 - 0/7 + 0/10 + 1/21 - 0/9 - ½/15 + 0/12 5.0 / 11
20 Mephisto - 1/28 + 0/1 - 1/25 + 0/16 - 0/5 + 0/4 - 1/29 - ½/23 + ½/21 + 1/24 - 0/17 5.0 / 11
21 Dragon - ½/8 + 0/7 - ½/22 + 1/25 + 0/27 - 1/15 + 1/18 - 0/19 - ½/20 + 0/16 - ½/30 5.0 / 11
22 Centaur-M - ½/17 + 0/23 + ½/21 - ½/9 + ½/15 - 0/12 + 1/34 + 1/14 - 1/27 - 0/8 + 0/10 5.0 / 11
23 Comet + ½/5 - 1/22 + ½/24 - 0/10 + 0/4 - 0/25 - ½/33 + ½/20 - 0/12 + 1/32 - 1/34 5.0 / 11
24 Alpha I - 0/26 + 1/32 - ½/23 + 0/14 - 0/28 - 1/31 + 1/30 + 0/17 - 1/18 - 0/20 + ½/29 5.0 / 11
25 Stobor - 0/11 + 1/34 + 0/20 - 0/21 + 1/32 + 1/23 - 0/9 + ½/18 - 0/15 - ½/33 + 1/31 5.0 / 11
26 Chess System Tal + 1/24 - 0/19 + 1/9 - 1/2 + 0/13 - ½/27 - 0/4 + 1/12 - 0/10 + 0/11 + 0/15 4.5 / 11
27 Zeus - 1/30 + 1/12 - 0/6 + 0/3 - 1/21 + ½/26 - 0/2 + 0/11 + 0/22 - 0/14 + 1/33 4.5 / 11
28 Mirage + 0/20 - 0/4 - 1/32 + 0/12 + 1/24 - 0/18 + ½/15 - 0/31 - 1/33 + 1/34 + 0/14 4.5 / 11
29 Diogenes 2.0 - 0/12 + 1/31 + 0/2 - 1/33 + 0/11 - 0/9 + 0/20 - 1/34 + ½/32 - 0/30 - ½/24 4.0 / 11
30 Gromit + 0/27 - 0/18 - 1/34 + 0/5 - ½/33 + 1/32 - 0/24 + 0/15 - 0/31 + 1/29 + ½/21 4.0 / 11
31 Nightmare + 0/9 - 0/29 + ½/33 - 0/15 - 1/34 + 0/24 - 0/32 + 1/28 + 1/30 - 0/18 - 0/25 3.5 / 11
32 Breakthrough + 0/10 - 0/24 + 0/28 + 1/34 - 0/25 - 0/30 + 1/31 + 1/33 - ½/29 - 0/23 + 0/18 3.5 / 11
33 Francesca - 0/3 + 0/14 - ½/31 + 0/29 + ½/30 - 1/34 + ½/23 - 0/32 + 0/28 + ½/25 - 0/27 3.0 / 11
34 Ananse 2.0 + 0/19 - 0/25 + 0/30 - 0/32 + 0/31 + 0/33 - 0/22 + 0/29 - 0/14 - 0/28 + 0/23 0.0 / 11

Generated with ChessBase 8.0