1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Shredder | + 1/30 | - 1/3 | + 1/7 | - ½/8 | + ½/10 | - ½/2 | + 1/5 | 5.5 / 7 |
2 | Ferret | - 1/20 | + 1/14 | - 0/10 | + 1/24 | - 1/12 | + ½/1 | + 1/3 | 5.5 / 7 |
3 | Fritz | - 1/27 | + 0/1 | - 1/26 | + 1/13 | - 1/5 | + 1/10 | - 0/2 | 5.0 / 7 |
4 | Cilkchess | + 1/21 | - 1/24 | - 0/5 | + ½/12 | - 1/11 | + ½/6 | - 1/10 | 5.0 / 7 |
5 | Junior | + 1/15 | - 1/6 | + 1/4 | - ½/10 | + 0/3 | + 1/8 | - 0/1 | 4.5 / 7 |
6 | DarkThought | - 1/12 | + 0/5 | - 1/21 | + ½/11 | - 1/16 | - ½/4 | + ½/7 | 4.5 / 7 |
7 | Rebel | - 1/25 | + 1/11 | - 0/1 | + 1/18 | - 0/8 | + 1/13 | - ½/6 | 4.5 / 7 |
8 | Nimzo | - ½/26 | + 1/22 | - 1/16 | + ½/1 | + 1/7 | - 0/5 | + ½/9 | 4.5 / 7 |
9 | ChessTiger | - 0/10 | + 0/13 | - 1/29 | + 1/22 | - 1/14 | + 1/19 | - ½/8 | 4.5 / 7 |
10 | Hiarcs | + 1/9 | - 1/17 | + 1/2 | + ½/5 | - ½/1 | - 0/3 | + 0/4 | 4.0 / 7 |
11 | LambChop | + 1/18 | - 0/7 | + 1/15 | - ½/6 | + 0/4 | - 1/24 | + ½/16 | 4.0 / 7 |
12 | Francesca | + 0/6 | - 1/28 | + 1/17 | - ½/4 | + 0/2 | + ½/16 | - 1/20 | 4.0 / 7 |
13 | Virtual_Chess_X | + 0/24 | - 1/9 | + 1/19 | - 0/3 | + 1/26 | - 0/7 | + 1/18 | 4.0 / 7 |
14 | GromitChess | + 1/28 | - 0/2 | + 0/18 | - 1/23 | + 0/9 | + 1/27 | - 1/25 | 4.0 / 7 |
15 | EUGEN | - 0/5 | + 1/29 | - 0/11 | + 1/21 | - ½/24 | + ½/20 | - 1/19 | 4.0 / 7 |
16 | Zugzwang | + ½/19 | - 1/23 | + 0/8 | - 1/17 | + 0/6 | - ½/12 | - ½/11 | 3.5 / 7 |
17 | MChess | - 1/29 | + 0/10 | - 0/12 | + 0/16 | - ½/25 | + 1/26 | + 1/24 | 3.5 / 7 |
18 | P.ConNerS | - 0/11 | + 1/20 | - 1/14 | - 0/7 | + 0/19 | + 1/21 | - 0/13 | 3.0 / 7 |
19 | Isichess | - ½/16 | + ½/26 | - 0/13 | + 1/25 | - 1/18 | - 0/9 | + 0/15 | 3.0 / 7 |
20 | Diep | + 0/2 | - 0/18 | + ½/30 | - 1/28 | + 1/22 | - ½/15 | + 0/12 | 3.0 / 7 |
21 | Patzer | - 0/4 | + 1/27 | + 0/6 | - 0/15 | + 1/30 | - 0/18 | + 1/29 | 3.0 / 7 |
22 | Mini | + ½/23 | - 0/8 | + ½/28 | - 0/9 | - 0/20 | + 1/30 | - 1/27 | 3.0 / 7 |
23 | Now | - ½/22 | + 0/16 | - 0/27 | + 0/14 | + ½/28 | - 1/29 | - 1/26 | 3.0 / 7 |
24 | SOS | - 1/13 | + 0/4 | - 1/25 | - 0/2 | + ½/15 | + 0/11 | - 0/17 | 2.5 / 7 |
25 | Arthur | + 0/7 | - 1/30 | + 0/24 | - 0/19 | + ½/17 | - 1/28 | + 0/14 | 2.5 / 7 |
26 | Ikarus | + ½/8 | - ½/19 | + 0/3 | + 1/27 | - 0/13 | - 0/17 | + 0/23 | 2.0 / 7 |
27 | Centaur | + 0/3 | - 0/21 | + 1/23 | - 0/26 | + 1/29 | - 0/14 | + 0/22 | 2.0 / 7 |
28 | RuyLopez | - 0/14 | + 0/12 | - ½/22 | + 0/20 | - ½/23 | + 0/25 | - ½/30 | 1.5 / 7 |
29 | XXXX2 | + 0/17 | - 0/15 | + 0/9 | - 1/30 | - 0/27 | + 0/23 | - 0/21 | 1.0 / 7 |
30 | Neurologic | - 0/1 | + 0/25 | - ½/20 | + 0/29 | - 0/21 | - 0/22 | + ½/28 | 1.0 / 7 |
Generated with ChessBase 8.0