1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
1 | Shredder | + 1/11 | - 1/3 | + ½/5 | - ½/2 | + ½/4 | - ½/7 | + 1/6 | - 1/9 | + 1/8 | 7.0 / 9 |
2 | Rebel | - 1/10 | + 1/12 | - 0/4 | + ½/1 | + ½/5 | - 0/6 | - 1/13 | + 1/7 | + 1/14 | 6.0 / 9 |
3 | Chess Tiger 12.9 | - 1/14 | + 0/1 | - ½/10 | + 1/9 | - ½/7 | - ½/5 | + 1/11 | - 1/13 | + ½/4 | 6.0 / 9 |
4 | Junior 6 | + ½/6 | - 1/11 | + 1/2 | - ½/5 | - ½/1 | + ½/8 | + 0/7 | - 1/14 | - ½/3 | 5.5 / 9 |
5 | Fritz London | + 1/7 | - ½/1 | + ½/4 | - ½/2 | + ½/3 | - 1/8 | + ½/6 | - 1/12 | 5.5 / 8 | |
6 | SOS | - ½/4 | + ½/9 | - 0/7 | + 1/10 | - 1/14 | + 1/2 | - 0/1 | - ½/5 | + 1/13 | 5.5 / 9 |
7 | Nimzo 8 | + 1/8 | - 0/5 | + 1/6 | - 1/12 | + ½/3 | + ½/1 | - 1/4 | - 0/2 | + 0/9 | 5.0 / 9 |
8 | ZChess 2.0 | - 0/7 | + 1/14 | - 0/12 | - 1/11 | + 1/13 | - ½/4 | + 0/5 | + 1/10 | - 0/1 | 4.5 / 9 |
9 | Insomniac | - ½/6 | + 1/13 | - 0/3 | - 1/12 | + 1/10 | + 0/1 | - 1/7 | 4.5 / 7 | ||
10 | Francesca | + 0/2 | - 1/13 | + ½/3 | - 0/6 | + ½/12 | + 1/14 | - 0/9 | - 0/8 | + ½/11 | 3.5 / 9 |
11 | Diep | - 0/1 | + 0/4 | - 1/14 | + 0/8 | + 1/13 | - 0/3 | + 1/12 | - ½/10 | 3.5 / 8 | |
12 | Crafty 17.13 | - 0/2 | + 1/8 | + 0/7 | - ½/10 | + 0/9 | - 1/14 | - 0/11 | + 0/5 | 2.5 / 8 | |
13 | XiniX | + 0/10 | - 0/9 | + 1/14 | - 0/8 | - 0/11 | + 0/2 | + 0/3 | - 0/6 | 1.0 / 8 | |
14 | Pacque Expert | + 0/3 | - 0/8 | + 0/11 | - 0/13 | + 0/6 | - 0/10 | + 0/12 | + 0/4 | - 0/2 | 0.0 / 9 |
Generated with ChessBase 8.0