World Microcomputer Chess Championchip 2001 - Round 2

Results


No Name          Result   Name

 1  Ferret         1:0     Gandalf
 2  Chess Tiger    1:0     Quest
 3  Junior         1:0     Ruy-Lopez
 4  Crafty         1:0     Rebel
 5  Pharaon        0:1     Shredder
 6  Diep           1:0     Isichess
 7  XiNiX          0:1     Tao
 8  Parsos         0:1     Goliath
 9  SpiderGirl    .5:.5    GromitChess

Standings


Place Name         Loc Score Buch.

 1-4   Junior      97  2       2.0
       Crafty      93  2       2.0
       Chess Tiger 95  2       1.5
       Ferret      99  2       1.0
 5-6   Shredder    100 1.5     1.5
       Diep        91  1.5     1.5
7-12   Ruy-Lopez   92  1       2.5
       Quest       98  1       2.0
       Rebel       96  1       2.0
       Gandalf     94  1       2.0
       Tao         88  1       2.0
       Goliath     84  1       2.0
13-14  GromitChess 86  0.5     2.5
       SpiderGirl  83  0.5     1.5
15-18  Isichess    90  0       3.5
       Pharaon     89  0       2.5
       Parsos      87  0       2.0
       XiNiX       85  0       2.0

Cross Table


No  Name         Feder Rtg  1    2

1.   Shredder              10:D 12:W
2.   Ferret                11:W  7:W
3.   Quest                 12:W  6:L
4.   Junior                13:W  9:W
5.   Rebel                 14:W  8:L
6.   Chess Tiger           15:W  3:W
7.   Gandalf               16:W  2:L
8.   Crafty                17:W  5:W
9.   Ruy-Lopez             18:W  4:L
10.  Diep                   1:D 11:W
11.  Isichess               2:L 10:L
12.  Pharaon                3:L  1:L
13.  Tao                    4:L 16:W
14.  Parsos                 5:L 17:L
15.  GromitChess            6:L 18:D
16.  XiNiX                  7:L 13:L
17.  Goliath                8:L 14:W
18.  SpiderGirl             9:L 15:D
by Swiss Perfect (TM)  www.swissperfect.com