World Microcomputer Chess Championchip 2001 - Round 7

Results


No Name          Result   Name

 1  GromitChess    0:1     Junior
 2  Chess Tiger   .5:.5    Goliath
 3  Quest          1:0     Ferret
 4  Shredder      .5:.5    Rebel
 5  Crafty         1:0     Isichess
 6  Gandalf        1:0     Ruy-Lopez
 7  Parsos         1:0     Pharaon
 8  Diep           1:0     XiniX
 9  SpiderGirl     0:1     Tao

Standings


Place Name         Loc Score Buch.

  1    Junior      97  6.5    27.0
 2-3   Chess Tiger 95  5      31.0
       Quest       98  5      29.0
  4    Crafty      93  4.5    29.5
 5-7   Rebel       96  4      29.0
       Shredder    100 4      27.0
       Goliath     84  4      25.5
8-11   Ferret      99  3.5    28.5
       GromitChess 86  3.5    27.0
       Diep        91  3.5    23.0
       Gandalf     94  3.5    20.5
12-14  Isichess    90  3      21.0
       Tao         88  3      21.0
       Parsos      87  3      20.5
 15    Pharaon     89  2.5    21.0
16-17  Ruy-Lopez   92  2      22.5
       SpiderGirl  83  2      18.5
 18    XiniX       85  0.5    19.5

Cross Table


No  Name         Feder Rtg  1    2    3    4    5    6    7

1.   Shredder              10:D 12:W  3:L 18:W  2:W  4:L  5:D
2.   Ferret                11:W  7:W  6:L  8:D  1:L 10:W  3:L
3.   Quest                 12:W  6:L  1:W  7:W  4:D  5:D  2:W
4.   Junior                13:W  9:W  8:W  6:W  3:D  1:W 15:W
5.   Rebel                 14:W  8:L 10:W 17:W  6:L  3:D  1:D
6.   Chess Tiger           15:W  3:W  2:W  4:L  5:W  8:D 17:D
7.   Gandalf               16:W  2:L 13:W  3:L 17:L 12:D  9:W
8.   Crafty                17:W  5:W  4:L  2:D 10:D  6:D 11:W
9.   Ruy-Lopez             18:W  4:L 17:L 13:L 11:L 16:W  7:L
10.  Diep                   1:D 11:W  5:L 15:D  8:D  2:L 16:W
11.  Isichess               2:L 10:L 12:D 14:D  9:W 18:W  8:L
12.  Pharaon                3:L  1:L 11:D 16:W 18:D  7:D 14:L
13.  Tao                    4:L 16:W  7:L  9:W 15:L 14:L 18:W
14.  Parsos                 5:L 17:L 15:L 11:D 16:D 13:W 12:W
15.  GromitChess            6:L 18:D 14:W 10:D 13:W 17:D  4:L
16.  XiniX                  7:L 13:L 18:L 12:L 14:D  9:L 10:L
17.  Goliath                8:L 14:W  9:W  5:L  7:W 15:D  6:D
18.  SpiderGirl             9:L 15:D 16:W  1:L 12:D 11:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com