World Microcomputer Chess Championchip 2001 - Round 8

Results


No Name       Result   Name

 1  Junior      1:0     Rebel
 2  Crafty     .5:.5    Quest
 3  Shredder    1:0     Chess Tiger
 4  Goliath    .5:.5    Ferret
 5  Diep        0:1     Gandalf
 6  XiniX       0:1     GromitChess
 7  Isichess   .5:.5    Tao
 8  Parsos      1:0     SpiderGirl
 9  Pharaon     0:1     Ruy-Lopez

Standings


Place Name         Loc Score Buch.

  1    Junior      97  7.5    35.5
  2    Quest       98  5.5    37.5
 3-5   Chess Tiger 95  5      40.0
       Crafty      93  5      37.5
       Shredder    100 5      34.0
 6-8   Goliath     84  4.5    34.0
       GromitChess 86  4.5    30.5
       Gandalf     94  4.5    27.0
9-11   Rebel       96  4      40.0
       Ferret      99  4      36.5
       Parsos      87  4      25.0
12-14  Diep        91  3.5    31.0
       Tao         88  3.5    29.5
       Isichess    90  3.5    27.5
 15    Ruy-Lopez   92  3      28.5
 16    Pharaon     89  2.5    28.0
 17    SpiderGirl  83  2      26.5
 18    XiniX       85  0.5    27.5

Cross Table


No  Name         Feder Rtg  1    2    3    4    5    6    7    8

1.   Shredder              10:D 12:W  3:L 18:W  2:W  4:L  5:D  6:W
2.   Ferret                11:W  7:W  6:L  8:D  1:L 10:W  3:L 17:D
3.   Quest                 12:W  6:L  1:W  7:W  4:D  5:D  2:W  8:D
4.   Junior                13:W  9:W  8:W  6:W  3:D  1:W 15:W  5:W
5.   Rebel                 14:W  8:L 10:W 17:W  6:L  3:D  1:D  4:L
6.   Chess Tiger           15:W  3:W  2:W  4:L  5:W  8:D 17:D  1:L
7.   Gandalf               16:W  2:L 13:W  3:L 17:L 12:D  9:W 10:W
8.   Crafty                17:W  5:W  4:L  2:D 10:D  6:D 11:W  3:D
9.   Ruy-Lopez             18:W  4:L 17:L 13:L 11:L 16:W  7:L 12:W
10.  Diep                   1:D 11:W  5:L 15:D  8:D  2:L 16:W  7:L
11.  Isichess               2:L 10:L 12:D 14:D  9:W 18:W  8:L 13:D
12.  Pharaon                3:L  1:L 11:D 16:W 18:D  7:D 14:L  9:L
13.  Tao                    4:L 16:W  7:L  9:W 15:L 14:L 18:W 11:D
14.  Parsos                 5:L 17:L 15:L 11:D 16:D 13:W 12:W 18:W
15.  GromitChess            6:L 18:D 14:W 10:D 13:W 17:D  4:L 16:W
16.  XiniX                  7:L 13:L 18:L 12:L 14:D  9:L 10:L 15:L
17.  Goliath                8:L 14:W  9:W  5:L  7:W 15:D  6:D  2:D
18.  SpiderGirl             9:L 15:D 16:W  1:L 12:D 11:L 13:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com