World Microcomputer Chess Championchip 2001 - Blitz Round 4
Results
No Name Result Name
1 Shredder, (2) .5:.5 Gromit 3.9.5, (8)
2 Quest (Deep Fritz), (4) 1:0 Crafty 18.10X, (12)
3 XiniX, (10) 0:1 Deep Junior 7, (3)
4 ParSOS, (9) 0:1 Goliath 5.0, (1)
5 Rebel, (6) .5:.5 Diep, (11)
6 Ruy Lopez, (14) 0:1 Pharaon, (7)
7 IsiChess X, (13) .5:.5 Chess Tiger 14.6, (5)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Rebel, 3 5.0 9.5 8.5
Diep, 3 4.5 9.0 8.0
Deep Junior 7, 3 4.5 8.0 7.0
4-6 Quest (Deep Fritz), 2.5 5.5 10.0 6.0
Goliath 5.0, 2.5 4.5 8.0 6.0
Shredder, 2.5 4.0 7.5 5.5
7-9 XiniX, 2 4.5 8.5 6.5
Gromit 3.9.5, 2 4.5 8.5 4.5
Pharaon, 2 4.5 8.0 5.0
10-11 Crafty 18.10X, 1.5 4.5 8.5 4.0
Chess Tiger 14.6, 1.5 3.0 6.5 2.5
12-13 ParSOS, 1 3.5 7.0 2.0
IsiChess X, 1 2.5 5.5 2.5
14 Ruy Lopez, 0.5 3.5 7.5 2.0
Cross Table
No Name Feder Rtg 1 2 3 4
1. Goliath 5.0, 2:W 4:L 8:D 9:W
2. Shredder, 1:L 13:W 7:W 8:D
3. Deep Junior 7, 4:D 14:W 6:D 10:W
4. Quest (Deep Fritz), 3:D 1:W 11:L 12:W
5. Chess Tiger 14.6, 6:L 8:L 14:W 13:D
6. Rebel, 5:W 7:W 3:D 11:D
7. Pharaon, 8:W 6:L 2:L 14:W
8. Gromit 3.9.5, 7:L 5:W 1:D 2:D
9. ParSOS, 10:L 12:L 13:W 1:L
10. XiniX, 9:W 11:D 12:D 3:L
11. Diep, 12:W 10:D 4:W 6:D
12. Crafty 18.10X, 11:L 9:W 10:D 4:L
13. IsiChess X, 14:D 2:L 9:L 5:D
14. Ruy Lopez, 13:D 3:L 5:L 7:L