World Microcomputer Chess Championchip 2001 - Blitz Round 5

Results

No Name                      Result   Name

 1 Quest (Deep Fritz),  (4)    1:0    Shredder,  (2)
 2 Deep Junior 7,  (3)         1:0    Diep,  (11)
 3 Goliath 5.0,  (1)           1:0    Rebel,  (6)
 4 Gromit 3.9.5,  (8)          1:0    IsiChess X,  (13)
 5 Crafty 18.10X,  (12)        1:0    Ruy Lopez,  (14)
 6 Chess Tiger 14.6,  (5)      1:0    ParSOS,  (9)
 7 Pharaon,  (7)               0:1    XiniX,  (10)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Deep Junior 7,                     4         9.0  13.0   11.0
 2-3  Quest (Deep Fritz),                3.5       9.0  15.5    9.5
      Goliath 5.0,                       3.5       8.5  13.0    9.5
 4-7  Diep,                              3         9.5  16.0   11.0
      Rebel,                             3         9.0  15.0   11.5
      XiniX,                             3         7.5  12.5    9.5
      Gromit 3.9.5,                      3         7.0  11.5    7.5
8-10  Shredder,                          2.5       8.5  13.0    8.0
      Crafty 18.10X,                     2.5       7.0  11.0    6.5
      Chess Tiger 14.6,                  2.5       5.0   8.5    5.0
 11   Pharaon,                           2         8.5  12.0    7.0
12-13 ParSOS,                            1         8.0  12.5    3.0
      IsiChess X,                        1         6.0   9.5    3.5
 14   Ruy Lopez,                         0.5       7.0  12.0    2.5

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5

1.  Goliath 5.0,                    2:W  4:L  8:D  9:W  6:W
2.  Shredder,                       1:L 13:W  7:W  8:D  4:L
3.  Deep Junior 7,                  4:D 14:W  6:D 10:W 11:W
4.  Quest (Deep Fritz),             3:D  1:W 11:L 12:W  2:W
5.  Chess Tiger 14.6,               6:L  8:L 14:W 13:D  9:W
6.  Rebel,                          5:W  7:W  3:D 11:D  1:L
7.  Pharaon,                        8:W  6:L  2:L 14:W 10:L
8.  Gromit 3.9.5,                   7:L  5:W  1:D  2:D 13:W
9.  ParSOS,                        10:L 12:L 13:W  1:L  5:L
10. XiniX,                          9:W 11:D 12:D  3:L  7:W
11. Diep,                          12:W 10:D  4:W  6:D  3:L
12. Crafty 18.10X,                 11:L  9:W 10:D  4:L 14:W
13. IsiChess X,                    14:D  2:L  9:L  5:D  8:L
14. Ruy Lopez,                     13:D  3:L  5:L  7:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com