World Microcomputer Chess Championchip 2001 - Blitz Round 9
Results
No Name Result Name
1 Shredder, (2) .5:.5 Chess Tiger 14.6, (5)
2 Quest (Deep Fritz), (4) 1:0 ParSOS, (9)
3 IsiChess X, (13) 0:1 Deep Junior 7, (3)
4 Rebel, (6) .5:.5 Gromit 3.9.5, (8)
5 Goliath 5.0, (1) 1:0 XiniX, (10)
6 Pharaon, (7) 1:0 Crafty 18.10X, (12)
7 Ruy Lopez, (14) 0:1 Diep, (11)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Goliath 5.0, 7 36.0 45.5 32.5
2 Quest (Deep Fritz), 6.5 34.0 44.0 29.5
3-4 Rebel, 6 37.0 47.0 31.5
Diep, 6 33.0 41.0 30.0
5-6 Shredder, 5.5 33.5 41.5 26.0
Chess Tiger 14.6, 5.5 29.5 37.5 23.5
7 Deep Junior 7, 5 35.0 43.0 28.0
8 Gromit 3.9.5, 4.5 37.0 46.0 23.0
9 Pharaon, 4 28.0 35.0 19.0
10-11 XiniX, 3.5 30.0 38.0 22.5
Crafty 18.10X, 3.5 28.5 36.0 18.5
12 ParSOS, 3 31.0 39.0 14.0
13 IsiChess X, 2 29.0 35.5 11.5
14 Ruy Lopez, 1 30.0 38.0 5.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Goliath 5.0, 2:W 4:L 8:D 9:W 6:W 3:W 11:W 5:D 10:W
2. Shredder, 1:L 13:W 7:W 8:D 4:L 14:W 6:D 3:W 5:D
3. Deep Junior 7, 4:D 14:W 6:D 10:W 11:W 1:L 5:L 2:L 13:W
4. Quest (Deep Fritz), 3:D 1:W 11:L 12:W 2:W 6:L 10:W 8:W 9:W
5. Chess Tiger 14.6, 6:L 8:L 14:W 13:D 9:W 12:W 3:W 1:D 2:D
6. Rebel, 5:W 7:W 3:D 11:D 1:L 4:W 2:D 9:W 8:D
7. Pharaon, 8:W 6:L 2:L 14:W 10:L 9:L 13:W 11:L 12:W
8. Gromit 3.9.5, 7:L 5:W 1:D 2:D 13:W 11:L 12:W 4:L 6:D
9. ParSOS, 10:L 12:L 13:W 1:L 5:L 7:W 14:W 6:L 4:L
10. XiniX, 9:W 11:D 12:D 3:L 7:W 13:L 4:L 14:D 1:L
11. Diep, 12:W 10:D 4:W 6:D 3:L 8:W 1:L 7:W 14:W
12. Crafty 18.10X, 11:L 9:W 10:D 4:L 14:W 5:L 8:L 13:W 7:L
13. IsiChess X, 14:D 2:L 9:L 5:D 8:L 10:W 7:L 12:L 3:L
14. Ruy Lopez, 13:D 3:L 5:L 7:L 12:L 2:L 9:L 10:D 11:L
compact result tables of the
Blitz World Microcomputer Chess Championship, Maastricht Aug.2001:
# Name 1 2 3 4 5 6 7 8 9 Score BU
1 Goliath 5.0 5w1 2b0 8w= 12b1 3w1 7w1 4b1 6b= 10w1 7.0 45.5
2 Quest (Deep Fritz) 7b= 1w1 4b0 11w1 5w1 3b0 10w1 8b1 12w1 6.5 44.0
3 Rebel 6b1 9w1 7b= 4w= 1b0 2w1 5b= 12b1 8w= 6.0 47.0
4 Diep 11w1 10b= 2w1 3b= 7b0 8w1 1w0 9b1 14b1 6.0 41.0
5 Shredder 1b0 13w1 9b1 8w= 2b0 14w1 3w= 7b1 6w= 5.5 41.5
6 Chess Tiger 14.6 3w0 8b0 14w1 13b= 12w1 11w1 7b1 1w= 5b= 5.5 37.5
7 Deep Junior 7 2w= 14b1 3w= 10b1 4w1 1b0 6w0 5w0 13b1 5.0 43.0
8 Gromit 3.9.5 9b0 6w1 1b= 5b= 13w1 4b0 11w1 2w0 3b= 4.5 46.0
9 Pharaon 8w1 3b0 5w0 14b1 10w0 12b0 13b1 4w0 11w1 4.0 35.0
10 XiniX 12b1 4w= 11w= 7w0 9b1 13w0 2b0 14w= 1b0 3.5 38.0
11 Crafty 18.10X 4b0 12w1 10b= 2b0 14w1 6b0 8b0 13w1 9b0 3.5 36.0
12 ParSOS 10w0 11b0 13b1 1w0 6b0 9w1 14b1 3w0 2b0 3.0 39.0
13 IsiChess X 14w= 5b0 12w0 6w= 8b0 10b1 9w0 11b0 7w0 2.0 35.5
14 Ruy Lopez 13b= 7w0 6b0 9w0 11b0 5b0 12w0 10b= 4w0 1.0 38.0
Cross-table:
# Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Score BU
1 Goliath 5.0 X 0 1 1 1 ½ 1 ½ . 1 . 1 . . 7.0 45.5
2 Quest (Deep Fritz) 1 X 0 0 1 . ½ 1 . 1 1 1 . . 6.5 44.0
3 Rebel 0 1 X ½ ½ 1 ½ ½ 1 . . 1 . . 6.0 47.0
4 Diep 0 1 ½ X . . 0 1 1 ½ 1 . . 1 6.0 41.0
5 Shredder 0 0 ½ . X ½ 1 ½ 1 . . . 1 1 5.5 41.5
6 Chess Tiger 14.6 ½ . 0 . ½ X 1 0 . . 1 1 ½ 1 5.5 37.5
7 Deep Junior 7 0 ½ ½ 1 0 0 X . . 1 . . 1 1 5.0 43.0
8 Gromit 3.9.5 ½ 0 ½ 0 ½ 1 . X 0 . 1 . 1 . 4.5 46.0
9 Pharaon . . 0 0 0 . . 1 X 0 1 0 1 1 4.0 35.0
10 XiniX 0 0 . ½ . . 0 . 1 X ½ 1 0 ½ 3.5 38.0
11 Crafty 18.10X . 0 . 0 . 0 . 0 0 ½ X 1 1 1 3.5 36.0
12 ParSOS 0 0 0 . . 0 . . 1 0 0 X 1 1 3.0 39.0
13 IsiChess X . . . . 0 ½ 0 0 0 1 0 0 X ½ 2.0 35.5
14 Ruy Lopez . . . 0 0 0 0 . 0 ½ 0 0 ½ X 1.0 38.0
(Thanks to Alexander Kure for PGN compilation)