10th World Computer Chess Championship - Round 1

Results
No Name           Total  Result   Name            Total

 1 Shredder,      [0]      1:0    IsiChess X,     [0]
 2 Ikarus,        [0]      =:=    Deep Junior,    [0]
 3 Quest,         [0]      1:0    Postmodernist,  [0]
 4 Sjeng,         [0]      1:0    Goliath,        [0]
 5 Diep,          [0]      1:0    Sharky,         [0]
 6 Chinito,       [0]      0:1    Brutus,         [0]
 7 ParSOS,        [0]      1:0    XiniX,          [0]
 8 NoonianChess,  [0]      0:1    Insomniac,      [0]
 9 Warp,          [0]      1:0    SpiderChess,    [0]

Standings
Place Name            Feder Rtg Loc Score M-Buch. Berg.    GP

 1-8  Shredder,             100     1         0.0  0.00 43.75
      Quest,                98      1         0.0  0.00 43.75
      Diep,                 96      1         0.0  0.00 43.75
      Brutus,               95      1         0.0  0.00 43.75
      ParSOS,               94      1         0.0  0.00 43.75
      Insomniac,            93      1         0.0  0.00 43.75
      Warp,                 92      1         0.0  0.00 43.75
      Sjeng,                88      1         0.0  0.00 43.75
9-10  Deep Junior,          99      0.5       0.5  0.25 22.67
      Ikarus,               90      0.5       0.5  0.25 22.67
11-18 Goliath,              97      0         1.0  0.00  9.33
      IsiChess X,           91      0         1.0  0.00  9.33
      Postmodernist,        89      0         1.0  0.00  9.33
      Sharky,               87      0         1.0  0.00  9.33
      Chinito,              86      0         1.0  0.00  9.33
      XiniX,                85      0         1.0  0.00  9.33
      NoonianChess,         84      0         1.0  0.00  9.33
      SpiderChess,          83      0         1.0  0.00  9.33

Cross Table
No  Name            Feder Rtg  1

1.  Shredder,             100 10:W
2.  Deep Junior,          99  11:D
3.  Quest,                98  12:W
4.  Goliath,              97  13:L
5.  Diep,                 96  14:W
6.  Brutus,               95  15:W
7.  ParSOS,               94  16:W
8.  Insomniac,            93  17:W
9.  Warp,                 92  18:W
10. IsiChess X,           91   1:L
11. Ikarus,               90   2:D
12. Postmodernist,        89   3:L
13. Sjeng,                88   4:W
14. Sharky,               87   5:L
15. Chinito,              86   6:L
16. XiniX,                85   7:L
17. NoonianChess,         84   8:L
18. SpiderChess,          83   9:L
by Swiss Perfect (TM) www.swissperfect.com