10th World Computer Chess Championship - Round 4
Results
No Name Total Result Name Total
1 Deep Junior, [2.5] 0:1 Shredder, [2.5]
2 Brutus, [2.5] =:= Quest, [2.5]
3 ParSOS, [2] =:= Ikarus, [2]
4 Insomniac, [1.5] 0:1 Warp, [2]
5 IsiChess X, [1.5] =:= Diep, [1.5]
6 SpiderChess, [1] 0:1 Sjeng, [1.5]
7 Goliath, [1] 1:0 Chinito, [1]
8 Postmodernist, [.5] =:= NoonianChess, [1]
9 Sharky, [0] 0:1 XiniX, [.5]
Standings
Place Name Feder Rtg Loc Score M-Buch. Berg. GP
1 Shredder, 100 3.5 5.0 8.50 100.00
2-4 Brutus, 95 3 5.5 6.75 50.00
Quest, 98 3 4.5 5.50 40.00
Warp, 92 3 3.5 5.00 37.33
5-8 Deep Junior, 99 2.5 4.5 5.25 34.67
Ikarus, 90 2.5 4.5 4.50 32.00
ParSOS, 94 2.5 4.0 4.25 29.33
Sjeng, 88 2.5 3.5 3.75 26.67
9-11 IsiChess X, 91 2 4.5 3.75 24.00
Diep, 96 2 4.5 2.50 21.33
Goliath, 97 2 3.5 1.00 18.67
12-14 Insomniac, 93 1.5 5.5 2.75 16.00
XiniX, 85 1.5 3.0 0.50 13.33
NoonianChess, 84 1.5 2.5 0.50 10.67
15-17 SpiderChess, 83 1 5.0 1.00 8.00
Postmodernist, 89 1 3.0 1.50 5.33
Chinito, 86 1 3.0 1.00 2.67
18 Sharky, 87 0 3.5 0.00
Cross Table
No Name Feder Rtg 1 2 3 4
1. Shredder, 100 10:W 7:W 6:D 2:W
2. Deep Junior, 99 11:D 4:W 5:W 1:L
3. Quest, 98 12:W 8:W 9:D 6:D
4. Goliath, 97 13:L 2:L 14:W 15:W
5. Diep, 96 14:W 9:D 2:L 10:D
6. Brutus, 95 15:W 13:W 1:D 3:D
7. ParSOS, 94 16:W 1:L 17:W 11:D
8. Insomniac, 93 17:W 3:L 13:D 9:L
9. Warp, 92 18:W 5:D 3:D 8:W
10. IsiChess X, 91 1:L 11:D 16:W 5:D
11. Ikarus, 90 2:D 10:D 18:W 7:D
12. Postmodernist, 89 3:L 16:D 15:L 17:D
13. Sjeng, 88 4:W 6:L 8:D 18:W
14. Sharky, 87 5:L 17:L 4:L 16:L
15. Chinito, 86 6:L 18:L 12:W 4:L
16. XiniX, 85 7:L 12:D 10:L 14:W
17. NoonianChess, 84 8:L 14:W 7:L 12:D
18. SpiderChess, 83 9:L 15:W 11:L 13:L
by Swiss Perfect (TM) www.swissperfect.com