10th World Computer Chess Championship - Round 5

Results
No Name           Total  Result   Name            Total

 1 Shredder,      [3.5]    =:=    Quest,          [3]
 2 Warp,          [3]      0:1    Brutus,         [3]
 3 Deep Junior,   [2.5]    1:0    ParSOS,         [2.5]
 4 Ikarus,        [2.5]    =:=    Sjeng,          [2.5]
 5 Diep,          [2]      1:0    Goliath,        [2]
 6 NoonianChess,  [1.5]    0:1    IsiChess X,     [2]
 7 XiniX,         [1.5]    1:0    Insomniac,      [1.5]
 8 SpiderChess,   [1]      =:=    Postmodernist,  [1]
 9 Chinito,       [1]      1:0    Sharky,         [0]

Standings
Place Name            Feder Rtg Loc Score M-Buch. Berg.     GP

 1-2  Shredder,             100     4        10.0 12.75 100.00
      Brutus,               95      4         9.5 11.75  50.00
 3-4  Deep Junior,          99      3.5       8.5  9.00  40.00
      Quest,                98      3.5       8.5  8.50  37.33
 5-9  Ikarus,               90      3         8.5  7.50  34.67
      IsiChess X,           91      3         8.5  7.00  32.00
      Warp,                 92      3         8.0  6.25  29.33
      Diep,                 96      3         8.0  5.00  26.67
      Sjeng,                88      3         6.5  5.75  24.00
10-11 ParSOS,               94      2.5       9.0  5.50  21.33
      XiniX,                85      2.5       5.5  2.25  18.67
12-13 Goliath,              97      2         8.0  2.00  16.00
      Chinito,              86      2         5.0  1.50  13.33
14-17 Insomniac,            93      1.5       8.5  3.00  10.67
      SpiderChess,          83      1.5       8.0  2.75   8.00
      Postmodernist,        89      1.5       6.0  2.75   5.33
      NoonianChess,         84      1.5       5.5  0.75   2.67
 18   Sharky,               87      0         6.5  0.00

Cross Table
No  Name            Feder Rtg  1    2    3    4    5

1.  Shredder,             100 10:W  7:W  6:D  2:W  3:D
2.  Deep Junior,           99  11:D  4:W  5:W  1:L  7:W
3.  Quest,                98  12:W  8:W  9:D  6:D  1:D
4.  Goliath,              97  13:L  2:L 14:W 15:W  5:L
5.  Diep,                 96  14:W  9:D  2:L 10:D  4:W
6.  Brutus,               95  15:W 13:W  1:D  3:D  9:W
7.  ParSOS,               94  16:W  1:L 17:W 11:D  2:L
8.  Insomniac,            93  17:W  3:L 13:D  9:L 16:L
9.  Warp,                 92  18:W  5:D  3:D  8:W  6:L
10. IsiChess X,           91   1:L 11:D 16:W  5:D 17:W
11. Ikarus,               90   2:D 10:D 18:W  7:D 13:D
12. Postmodernist,        89   3:L 16:D 15:L 17:D 18:D
13. Sjeng,                88   4:W  6:L  8:D 18:W 11:D
14. Sharky,               87   5:L 17:L  4:L 16:L 15:L
15. Chinito,              86   6:L 18:L 12:W  4:L 14:W
16. XiniX,                85   7:L 12:D 10:L 14:W  8:W
17. NoonianChess,         84   8:L 14:W  7:L 12:D 10:L
18. SpiderChess,          83   9:L 15:W 11:L 13:L 12:D
by Swiss Perfect (TM) www.swissperfect.com