10th World Computer Chess Championship - Round 6
Results
No Name Total Result Name Total
1 Brutus, [4] 0:1 Deep Junior, [3.5]
2 Sjeng, [3] 0:1 Shredder, [4]
3 Quest, [3.5] =:= Diep, [3]
4 IsiChess X, [3] 1:0 Warp, [3]
5 XiniX, [2.5] =:= Ikarus, [3]
6 Goliath, [2] 0:1 ParSOS, [2.5]
7 Insomniac, [1.5] =:= Chinito, [2]
8 NoonianChess, [1.5] =:= SpiderChess, [1.5]
9 Postmodernist, [1.5] 1:0 Sharky, [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Berg. GP
1 Shredder, 100 5 15.5 19.00 100.00
2 Deep Junior, 99 4.5 14.5 14.75 50.00
3-5 Brutus, 95 4 14.5 13.00 40.00
Quest, 98 4 13.0 12.25 37.33
IsiChess X, 91 4 13.0 11.50 34.67
6-8 Ikarus, 90 3.5 13.5 11.00 32.00
ParSOS, 94 3.5 13.0 8.75 29.33
Diep, 96 3.5 13.0 7.50 26.67
9-11 Warp, 92 3 13.5 7.75 24.00
Sjeng, 88 3 11.5 6.75 21.33
XiniX, 85 3 11.5 5.00 18.67
12-13 Postmodernist, 89 2.5 9.5 3.50 16.00
Chinito, 86 2.5 8.5 3.50 13.33
14-17 Goliath, 97 2 12.5 2.50 10.67
Insomniac, 93 2 11.5 4.75 8.00
SpiderChess, 83 2 11.0 4.75 5.33
NoonianChess, 84 2 10.0 2.25 2.67
18 Sharky, 87 0 10.0 0.00
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Shredder, 100 10:W 7:W 6:D 2:W 3:D 13:W
2. Deep Junior, 99 11:D 4:W 5:W 1:L 7:W 6:W
3. Quest, 98 12:W 8:W 9:D 6:D 1:D 5:D
4. Goliath, 97 13:L 2:L 14:W 15:W 5:L 7:L
5. Diep, 96 14:W 9:D 2:L 10:D 4:W 3:D
6. Brutus, 95 15:W 13:W 1:D 3:D 9:W 2:L
7. ParSOS, 94 16:W 1:L 17:W 11:D 2:L 4:W
8. Insomniac, 93 17:W 3:L 13:D 9:L 16:L 15:D
9. Warp, 92 18:W 5:D 3:D 8:W 6:L 10:L
10. IsiChess X, 91 1:L 11:D 16:W 5:D 17:W 9:W
11. Ikarus, 90 2:D 10:D 18:W 7:D 13:D 16:D
12. Postmodernist, 89 3:L 16:D 15:L 17:D 18:D 14:W
13. Sjeng, 88 4:W 6:L 8:D 18:W 11:D 1:L
14. Sharky, 87 5:L 17:L 4:L 16:L 15:L 12:L
15. Chinito, 86 6:L 18:L 12:W 4:L 14:W 8:D
16. XiniX, 85 7:L 12:D 10:L 14:W 8:W 11:D
17. NoonianChess, 84 8:L 14:W 7:L 12:D 10:L 18:D
18. SpiderChess, 83 9:L 15:W 11:L 13:L 12:D 17:D
by Swiss Perfect (TM) www.swissperfect.com