10th World Computer Chess Championship - Round 7

10th World Computer Chess Championship - Round 7
Results
No Name            Total  Result   Name           Total

 1 Shredder,       [5]      1:0    Ikarus,        [3.5]
 2 Deep Junior,    [4.5]    1:0    Quest,         [4]
 3 IsiChess X,     [4]      0:1    Brutus,        [4]
 4 ParSOS,         [3.5]    0:1    Diep,          [3.5]
 5 Warp,           [3]      1:0    Sjeng,         [3]
 6 SpiderChess,    [2]      0:1    XiniX,         [3]
 7 Postmodernist,  [2.5]    0:1    Goliath,       [2]
 8 Chinito,        [2.5]    1:0    NoonianChess,  [2]
 9 Sharky,         [0]      0:1    Insomniac,     [2]

Standings
Place Name            Feder Rtg Loc Score M-Buch. Berg.     GP

  1   Shredder,             100     6        20.0 24.00 100.00
  2   Deep Junior,          99      5.5      20.5 21.75  50.00
  3   Brutus,               95      5        21.0 19.50  40.00
  4   Diep,                 96      4.5      18.5 12.50  37.33
 5-8  Quest,                98      4        22.0 15.25  34.67
      IsiChess X,           91      4        21.0 14.00  32.00
      Warp,                 92      4        18.5 12.25  29.33
      XiniX,                85      4        14.5  8.00  26.67
9-11  ParSOS,               94      3.5      20.5 10.75  24.00
      Ikarus,               90      3.5      20.0 12.00  21.33
      Chinito,              86      3.5      12.5  6.00  18.67
12-14 Sjeng,                88      3        18.5  8.25  16.00
      Goliath,              97      3        17.0  6.00  13.33
      Insomniac,            93      3        16.5  5.25  10.67
 15   Postmodernist,        89      2.5      14.5  4.00   8.00
16-17 SpiderChess,          83      2        16.5  5.75   5.33
      NoonianChess,         84      2        14.5  2.25   2.67
 18   Sharky,               87      0        16.0  0.00

Cross Table
No  Name            Feder Rtg  1    2    3    4    5    6    7

1.  Shredder,             100 10:W  7:W  6:D  2:W  3:D 13:W 11:W
2.  Deep Junior,          99  11:D  4:W  5:W  1:L  7:W  6:W  3:W
3.  Quest,                98  12:W  8:W  9:D  6:D  1:D  5:D  2:L
4.  Goliath,              97  13:L  2:L 14:W 15:W  5:L  7:L 12:W
5.  Diep,                 96  14:W  9:D  2:L 10:D  4:W  3:D  7:W
6.  Brutus,               95  15:W 13:W  1:D  3:D  9:W  2:L 10:W
7.  ParSOS,               94  16:W  1:L 17:W 11:D  2:L  4:W  5:L
8.  Insomniac,            93  17:W  3:L 13:D  9:L 16:L 15:D 14:W
9.  Warp,                 92  18:W  5:D  3:D  8:W  6:L 10:L 13:W
10. IsiChess X,           91   1:L 11:D 16:W  5:D 17:W  9:W  6:L
11. Ikarus,               90   2:D 10:D 18:W  7:D 13:D 16:D  1:L
12. Postmodernist,        89   3:L 16:D 15:L 17:D 18:D 14:W  4:L
13. Sjeng,                88   4:W  6:L  8:D 18:W 11:D  1:L  9:L
14. Sharky,               87   5:L 17:L  4:L 16:L 15:L 12:L  8:L
15. Chinito,              86   6:L 18:L 12:W  4:L 14:W  8:D 17:W
16. XiniX,                85   7:L 12:D 10:L 14:W  8:W 11:D 18:W
17. NoonianChess,         84   8:L 14:W  7:L 12:D 10:L 18:D 15:L
18. SpiderChess,          83   9:L 15:W 11:L 13:L 12:D 17:D 16:L
by Swiss Perfect (TM) www.swissperfect.com