10th World Computer Chess Championship - Round 9
10th World Computer Chess Championship - Round 9
Results
No Name Total Result Name Total
1 Shredder, [6.5] 1:0 Chinito, [4.5]
2 Deep Junior, [6.5] 1:0 Sjeng, [4]
3 Diep, [5] 0:1 Brutus, [6]
4 ParSOS, [4.5] 0:1 Quest, [5]
5 IsiChess X, [4] =:= Goliath, [4]
6 XiniX, [4] 0:1 Warp, [4]
7 Postmodernist, [2.5] =:= Insomniac, [3.5]
8 NoonianChess, [2] 0:1 Ikarus, [3.5]
9 SpiderChess, [2.5] 1:0 Sharky, [0]
Standings
Place Name Feder Rtg Loc Score M-Buch. Berg. GP
1-2 Deeep Junior, 99 7.5 36.5 38.25 100.00
Shredder, 100 7.5 36.0 38.50 50.00
3 Brutus, 95 7 36.5 33.75 40.00
4 Quest, 98 6 37.5 28.25 37.33
5-6 Diep, 96 5 39.0 20.50 34.67
Warp, 92 5 34.5 21.00 32.00
7-11 IsiChess X, 91 4.5 36.0 18.00 29.33
ParSOS, 94 4.5 33.5 12.75 26.67
Ikarus, 90 4.5 32.5 17.75 24.00
Chinito, 86 4.5 28.5 11.50 21.33
Goliath, 97 4.5 27.5 11.75 18.67
12-14 Sjeng, 88 4 36.0 15.25 16.00
XiniX, 85 4 29.0 11.25 13.33
Insomniac, 93 4 26.0 9.50 10.67
15 SpiderChess, 83 3.5 26.0 9.00 8.00
16 Postmodernist, 89 3 26.5 6.75 5.33
17 NoonianChess, 84 2 28.5 3.25 2.67
18 Sharky, 87 0 28.0 0.00
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Shredder, 100 10:W 7:W 6:D 2:W 3:D 13:W 11:W 5:D 15:W
2. Deep Junior, 99 11:D 4:W 5:W 1:L 7:W 6:W 3:W 9:W 13:W
3. Quest, 98 12:W 8:W 9:D 6:D 1:D 5:D 2:L 10:W 7:W
4. Goliath, 97 13:L 2:L 14:W 15:W 5:L 7:L 12:W 17:W 10:D
5. Diep, 96 14:W 9:D 2:L 10:D 4:W 3:D 7:W 1:D 6:L
6. Brutus, 95 15:W 13:W 1:D 3:D 9:W 2:L 10:W 16:W 5:W
7. ParSOS, 94 16:W 1:L 17:W 11:D 2:L 4:W 5:L 14:W 3:L
8. Insomniac, 93 17:W 3:L 13:D 9:L 16:L 15:D 14:W 18:D 12:D
9. Warp, 92 18:W 5:D 3:D 8:W 6:L 10:L 13:W 2:L 16:W
10. IsiChess X, 91 1:L 11:D 16:W 5:D 17:W 9:W 6:L 3:L 4:D
11. Ikarus, 90 2:D 10:D 18:W 7:D 13:D 16:D 1:L 15:L 17:W
12. Postmodernist, 89 3:L 16:D 15:L 17:D 18:D 14:W 4:L 13:L 8:D
13. Sjeng, 88 4:W 6:L 8:D 18:W 11:D 1:L 9:L 12:W 2:L
14. Sharky, 87 5:L 17:L 4:L 16:L 15:L 12:L 8:L 7:L 18:L
15. Chinito, 86 6:L 18:L 12:W 4:L 14:W 8:D 17:W 11:W 1:L
16. XiniX, 85 7:L 12:D 10:L 14:W 8:W 11:D 18:W 6:L 9:L
17. NoonianChess, 84 8:L 14:W 7:L 12:D 10:L 18:D 15:L 4:L 11:L
18. SpiderChess, 83 9:L 15:W 11:L 13:L 12:D 17:D 16:L 8:D 14:W
by Swiss Perfect (TM) www.swissperfect.com