Amir Ban and Shay Bushinsky |
Rank | Program | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Points / Games | Buchholz |
1 | Deep Junior Maastricht | - ½/8 | + 1/11 | - 1/5 | + 0/2 | + 1/9 | - 1/3 | + 1/4 | - 1/6 | + 1/12 | 7.5 / 9 | 36.5 |
2 | Shredder | + 1/7 | - 1/9 | + ½/3 | - 1/1 | + ½/4 | - 1/12 | + 1/8 | - ½/5 | + 1/10 | 7.5 / 9 | 36.0 |
3 | Brutus V099.007 | - 1/10 | + 1/12 | - ½/2 | + ½/4 | - 1/6 | + 0/1 | - 1/7 | + 1/13 | - 1/5 | 7.0 / 9 | 36.5 |
4 | Quest | + 1/16 | - 1/14 | + ½/6 | - ½/3 | - ½/2 | + ½/5 | - 0/1 | + 1/7 | - 1/9 | 6.0 / 9 | 37.5 |
5 | Diep | + 1/18 | - ½/6 | + 0/1 | - ½/7 | + 1/11 | - ½/4 | - 1/9 | + ½/2 | + 0/3 | 5.0 / 9 | 39.0 |
6 | Warp | + 1/15 | + ½/5 | - ½/4 | - 1/14 | + 0/3 | - 0/7 | + 1/12 | + 0/1 | - 1/13 | 5.0 / 9 | 34.5 |
7 | IsiChess X | - 0/2 | + ½/8 | - 1/13 | + ½/5 | - 1/17 | + 1/6 | + 0/3 | - 0/4 | + ½/11 | 4.5 / 9 | 36.0 |
8 | Ikarus | + ½/1 | - ½/7 | + 1/15 | - ½/9 | + ½/12 | - ½/13 | - 0/2 | + 0/10 | - 1/17 | 4.5 / 9 | 33.5 |
9 | ParSOS | + 1/13 | + 0/2 | - 1/17 | + ½/8 | - 0/1 | - 1/11 | + 0/5 | - 1/18 | + 0/4 | 4.5 / 9 | 32.5 |
10 | Chinito 2.1 | + 0/3 | - 0/15 | + 1/16 | - 0/11 | + 1/18 | - ½/14 | + 1/17 | - 1/8 | - 0/2 | 4.5 / 9 | 28.5 |
11 | Goliath | - 0/12 | - 0/1 | + 1/18 | + 1/10 | - 0/5 | + 0/9 | - 1/16 | + 1/17 | - ½/7 | 4.5 / 9 | 27.5 |
12 | Sjeng 12.14 | + 1/11 | - 0/3 | + ½/14 | - 1/15 | - ½/8 | + 0/2 | - 0/6 | + 1/16 | - 0/1 | 4.0 / 9 | 36.0 |
13 | XiniX | - 0/9 | - ½/16 | + 0/7 | - 1/18 | + 1/14 | + ½/8 | - 1/15 | - 0/3 | + 0/6 | 4.0 / 9 | 29.0 |
14 | Insomniac | - 1/17 | + 0/4 | - ½/12 | + 0/6 | - 0/13 | + ½/10 | - 1/18 | + ½/15 | - ½/16 | 4.0 / 9 | 26.0 |
15 | SpiderChess | - 0/6 | + 1/10 | - 0/8 | + 0/12 | + ½/16 | - ½/17 | + 0/13 | - ½/14 | + 1/18 | 3.5 / 9 | 26.0 |
16 | Postmodernist | - 0/4 | + ½/13 | - 0/10 | + ½/17 | - ½/15 | + 1/18 | + 0/11 | - 0/12 | + ½/14 | 3.0 / 9 | 26.5 |
17 | NoonianChess | + 0/14 | - 1/18 | + 0/9 | - ½/16 | + 0/7 | + ½/15 | - 0/10 | - 0/11 | + 0/8 | 2.0 / 9 | 28.5 |
18 | Sharky | - 0/5 | + 0/17 | - 0/11 | + 0/13 | - 0/10 | - 0/16 | + 0/14 | + 0/9 | - 0/15 | 0.0 / 9 | 28.0 |
1 | Deep Junior Maastricht | 1½ | 1.5 / 2 |
2 | Shredder | 0½ | 0.5 / 2 |
Generated with ChessBase 8.0