N | Program | ICC-ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points |
1 | Crafty | 2565 | + 1/12 | - 1/15 | - 1/3 | + 1/8 | - 1/7 | + ½/2 | + 1/6 | - ½/4 | 7.0 / 8 |
2 | Shredder | 2630 | - 1/20 | + ½/8 | - ½/5 | + 1/9 | - 1/4 | - ½/1 | + 1/3 | + 1/7 | 6.5 / 8 |
3 | Nimzo | 2650 | + 1/18 | - 1/11 | + 0/1 | - ½/6 | + 1/16 | - 1/8 | - 0/2 | + 1/9 | 5.5 / 8 |
4 | Insomniac | 2000 | - 1/21 | + 0/9 | - 1/12 | + 1/10 | + 0/2 | - 1/11 | - 1/7 | + ½/1 | 5.5 / 8 |
5 | PostModernist | 2445 | - ½/10 | + 1/18 | + ½/2 | - 0/7 | + 1/12 | - 0/6 | - 1/14 | + 1/13 | 5.0 / 8 |
6 | Junior | 2660 | - ½/13 | + 1/7 | - 1/9 | + ½/3 | + 1/5 | - 0/1 | + 1/8 | 5.0 / 7 | |
7 | Diep | 2335 | - 1/16 | - 0/6 | + 1/14 | + 1/5 | + 0/1 | - 1/9 | + 0/4 | - 0/2 | 4.0 / 8 |
8 | LittleGoliath | 2615 | + 1/19 | - ½/2 | + 1/10 | - 0/1 | + 1/11 | + 0/3 | - ½/13 | - 0/6 | 4.0 / 8 |
9 | Ferret | 2720 | + 1/14 | - 1/4 | + 0/6 | - 0/2 | + 1/18 | + 0/7 | - 1/10 | - 0/3 | 4.0 / 8 |
10 | Shrike | 1975 | + ½/5 | + 1/13 | - 0/8 | - 0/4 | + ½/14 | - 1/17 | + 0/9 | - 1/19 | 4.0 / 8 |
11 | LambChop | 2225 | + 1/17 | + 0/3 | - ½/20 | - 1/15 | - 0/8 | + 0/4 | - 1/19 | - ½/12 | 4.0 / 8 |
12 | DerBringer | 2350 | - 0/1 | + 1/19 | + 0/4 | - ½/14 | - 0/5 | + 1/21 | - 1/20 | + ½/11 | 4.0 / 8 |
13 | EXchess | 2260 | + ½/6 | - 0/10 | - 0/18 | + 1/21 | + 1/15 | - 1/16 | + ½/8 | - 0/5 | 4.0 / 8 |
14 | Grok | 2205 | - 0/9 | + 1/17 | - 0/7 | + ½/12 | - ½/10 | - 1/18 | + 0/5 | + 1/22 | 4.0 / 8 |
15 | Amateur | 2310 | + 1/22 | + 0/1 | - ½/16 | + 0/11 | - 0/13 | + ½/19 | - 1/21 | - 1/18 | 4.0 / 8 |
16 | Galahad | 2295 | + 0/7 | - 1/22 | + ½/15 | + 1/20 | - 0/3 | + 0/13 | + ½/17 | - 1/21 | 4.0 / 8 |
17 | Tinker | 2215 | - 0/11 | - 0/14 | + 1/19 | - 0/18 | + 1/22 | + 0/10 | - ½/16 | + 1/20 | 3.5 / 8 |
18 | Hossa | 2190 | - 0/3 | - 0/5 | + 1/13 | + 1/17 | - 0/9 | + 0/14 | - 1/22 | + 0/15 | 3.0 / 8 |
19 | Storm | 2065 | - 0/8 | - 0/12 | - 0/17 | + 1/22 | + 1/21 | - ½/15 | + 0/11 | + 0/10 | 2.5 / 8 |
20 | GnuChess | 2340 | + 0/2 | - 1/21 | + ½/11 | - 0/16 | - 1/22 | + 0/12 | - 0/17 | 2.5 / 7 | |
21 | Averno | 2165 | + 0/4 | + 0/20 | - ½/22 | - 0/13 | - 0/19 | - 0/12 | + 0/15 | + 0/16 | 0.5 / 8 |
22 | TSCP | 2000 | - 0/15 | + 0/16 | + ½/21 | - 0/19 | - 0/17 | + 0/20 | + 0/18 | - 0/14 | 0.5 / 8 |
Generated with ChessBase 8.0