Other Events: |
  |
  |
  |
  |
  |
  |
mail it to Volker Richey |
![]() |
|
![]() | |||
---|---|---|---|---|---|
|
Program | Author | Country | ICC handle | Operator | Hardware | ||
1. | Tristram 5.0* | James Swafford | ![]() |
Tristram | 700MHz Athlon | ||
2. | Averno 0.31* | José C. Martínez Galán | ![]() |
AvernoX | Roger Davis | 800MHz Athlon | |
3. | GNU 5.0* | Stuart Cracraft | ![]() |
WatcherZ | 800MHz PIII / 768MB | ||
4. | Quark* | Thomas Mayer | ![]() |
QuarkX | 1,1GHz Athlon / 384MB or 400MHz PII / 256MB |
||
5. | Arasan* | Jon Dart | ![]() |
ArasanX | 1,3GHz Athlon / 128MB | ||
6. | Terra 2.0* | Peter Fendrich | ![]() |
TerraPi | 300MHz PII / 196MB | ||
7. | Monsoon | Scott Gasch | ![]() |
Monsoon | 450MHz AMD K6-3 / 596MB | ||
8. | Chezzz* | David Rasmussen | ![]() |
EvilTwin | 464MHz Celeron / 192MB | ||
9. | Lambchop* | Peter McKenzie | ![]() |
lambchop | 1GHz PIII / 256MB | ||
10. | Hiarcs 8 Alpha | Mark Uniacke | ![]() |
Hiarcs8X | Enrico Carrisco | 1,3GHz Athlon / 512MB | |
11. | Yace* | Dieter Bürßner Carlos Pesce (book) | ![]() |
Yace | José Luis Jiménez | 1,1GHz Athlon / 256MB | |
12. | Crafty* | Bob Hyatt | ![]() |
Crafty | Intel SC450NX Quad 700MHz Xeon / 512MB |
||
13. | PostModernist | Andrew Williams | ![]() |
PostModernist | 1,2GHz Athlon | ||
14. | Diep | Vincent Diepeveen | ![]() |
Diep | Dual 800MHz PIII / 256MB | ||
15. | Armageddon Chess | Grzegorz Sidorowicz | ![]() |
Armageddon | 800MHz Duron / 256MB | ||
16. | Shrike | Dan Newman | ![]() |
ShrikeX | 980MHz PIII / 1GB | ||
17. | Sjeng* | Gian-Carlo Pascutto | ![]() |
Sjeng | 1GHz Athlon / 256MB | ||
18. | Tinker | Brian Richardson | ![]() |
Tinker | 733MHz PIII / 256MB | ||
19. | Pharaon* (Zchess) | Franck Zibi | ![]() |
Pharaon | 1,3GHz Athlon / 256MB | ||
20. | Amateur | Will Singleton | ![]() |
Amateur | 533MHz G4 MacIntosh | ||
21. | Celes (31337)* | Johan Hutting | ![]() |
Celes | 800MHz Athlon / 128MB | ||
22. | Searcher | Frank Phillips | ![]() |
SearcherX | 1,2GHz Athlon | ||
23. | Bringer* | Gerrit Reubold | ![]() |
gambitmaster | Peter Berger | 1,3GHz Athlon / 256MB | |
24. | Chester | Steve Timson | ![]() |
ChesterX | 1,2GHz Athlon / 384MB DDR | ||
25. | DeepShredder | Stefan Meyer-Kahlen | ![]() |
ShredderX | Per Näsman | Dual 800MHz PIII / 256MB | |
26. | Patzer* | Roland Pfister | ![]() |
PatzerSMP | Torsten Schoop | Dual 1GHz PIII / 512MB | |
27. | DeepFritz | Frans Morsch Mathias Feist |
![]() ![]() |
DeepFritz | Volker Richey | Dual 1GHz PIII / 512MB | |
28. | Insomniac | James Robertson | ![]() |
JZInsomniac | Josef Zwinger | 1,2GHz Athlon / 512MB | |
29. | Ferret | Bruce Moreland | ![]() |
Ferret | Quad 450MHz Xeon | ||
30. | SOS* | Rudolf Huber | ![]() |
betamax | Michel Langeveld | Dual 800MHz PIII | |
31. | Butcher* | Marek Kolacz | ![]() |
MarKol | 800MHz Celeron2 | ||
32. | Hossa | Steffen Jakob | ![]() |
Hossa | Thomas Mayer | 900MHz Athlon / 128MB |