1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
1 | The King | + 1/4 | - 1/14 | + 1/11 | - 0/2 | + 1/5 | - ½/3 | + 1/6 | - 1/8 | + 1/7 | - ½/9 | + 1/12 | 9.0 / 11 |
2 | Kallisto | + 1/16 | - 1/7 | - 1/5 | + 1/1 | - ½/11 | + ½/4 | + 1/14 | - 1/3 | + 0/6 | + 1/8 | - ½/9 | 8.5 / 11 |
3 | Quest | + 1/15 | - 0/11 | + 1/17 | + ½/6 | - 1/10 | + ½/1 | - 1/4 | + 0/2 | - 1/5 | + 1/7 | - 1/14 | 8.0 / 11 |
4 | Arthur | - 0/1 | - 1/20 | + 1/7 | + 1/10 | - 1/6 | - ½/2 | + 0/3 | - ½/5 | + 1/11 | + 1/13 | - 1/15 | 8.0 / 11 |
5 | ZarkovX | + 1/8 | - 1/9 | + 0/2 | - 1/14 | - 0/1 | + 1/7 | - 1/11 | + ½/4 | + 0/3 | - 1/6 | - 1/16 | 7.5 / 11 |
6 | Schach 3 0 | + 1/12 | - ½/10 | + 1/13 | - ½/3 | + 0/4 | - 1/8 | - 0/1 | + 1/14 | - 1/2 | + 0/5 | - 1/11 | 7.0 / 11 |
7 | Dappet | + 1/17 | + 0/2 | - 0/4 | - 1/15 | + 1/12 | - 0/5 | + 1/16 | + 1/13 | - 0/1 | - 0/3 | + 1/19 | 6.0 / 11 |
8 | Diep | - 0/5 | - 1/18 | + 1/9 | + 0/11 | - 1/13 | + 0/6 | - 1/10 | + 0/1 | + 1/17 | - 0/2 | - 1/20 | 6.0 / 11 |
9 | Nightmare 5 3 | + 1/18 | + 0/5 | - 0/8 | - 0/12 | + ½/15 | - 1/19 | + ½/17 | + 1/10 | - 1/14 | + ½/1 | + ½/2 | 6.0 / 11 |
10 | Hector 2 | + 1/13 | + ½/6 | - 1/15 | - 0/4 | + 0/3 | - ½/12 | + 0/8 | - 0/9 | - 1/19 | + 1/20 | + 1/17 | 6.0 / 11 |
11 | Schaakmeester 3 X | + 1/19 | + 1/3 | - 0/1 | - 1/8 | + ½/2 | - 0/14 | + 0/5 | - 1/12 | - 0/4 | + 1/18 | + 0/6 | 5.5 / 11 |
12 | MacChess 2 0 | - 0/6 | - 0/13 | + 1/20 | + 1/9 | - 0/7 | + ½/10 | - 1/15 | + 0/11 | - 1/18 | + 1/16 | - 0/1 | 5.5 / 11 |
13 | Ant | - 0/10 | + 1/12 | - 0/6 | + 1/17 | + 0/8 | - ½/16 | + 1/19 | - 0/7 | + 1/20 | - 0/4 | - 1/18 | 5.5 / 11 |
14 | Goldbar'95 | + 1/20 | + 0/1 | - 1/16 | + 0/5 | - 1/18 | + 1/11 | - 0/2 | - 0/6 | + 0/9 | - 1/19 | + 0/3 | 5.0 / 11 |
15 | ZZZZZZ | - 0/3 | - 1/19 | + 0/10 | + 0/7 | - ½/9 | - 1/20 | + 0/12 | + 1/18 | - ½/16 | - 1/17 | + 0/4 | 5.0 / 11 |
16 | Bionic | - 0/2 | - 1/17 | + 0/14 | + ½/18 | - ½/19 | + ½/13 | - 0/7 | - 1/20 | + ½/15 | - 0/12 | + 0/5 | 4.0 / 11 |
17 | Impakt | - 0/7 | + 0/16 | - 0/3 | - 0/13 | + 1/20 | + 1/18 | - ½/9 | + 1/19 | - 0/8 | + 0/15 | - 0/10 | 3.5 / 11 |
18 | Delta | - 0/9 | + 0/8 | + 1/19 | - ½/16 | + 0/14 | - 0/17 | + 1/20 | - 0/15 | + 0/12 | - 0/11 | + 0/13 | 2.5 / 11 |
19 | Morphy 1 3 | - 0/11 | + 0/15 | - 0/18 | - 1/20 | + ½/16 | + 0/9 | - 0/13 | - 0/17 | + 0/10 | + 0/14 | - 0/7 | 1.5 / 11 |
20 | MatoGrosso | - 0/14 | + 0/4 | - 0/12 | + 0/19 | - 0/17 | + 0/15 | - 0/18 | + 0/16 | - 0/13 | - 0/10 | + 0/8 | 0.0 / 11 |
Generated with ChessBase 8.0