Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |||
1 | Fritz | - 1/13 | + 1/11 | - ½/2 | + ½/7 | - 1/3 | + ½/6 | - 1/10 | + 1/5 | - 1/8 | 7.5 / 9 |
2 | Diep | + ½/6 | - 1/22 | + ½/1 | - 1/11 | + 1/12 | - 1/4 | + 0/5 | - 1/9 | + ½/3 | 6.5 / 9 |
3 | Shredder | + 1/19 | - 1/5 | + 1/12 | - 0/4 | + 0/1 | - ½/8 | + 1/15 | + 1/10 | - ½/2 | 6.0 / 9 |
4 | Comet | - 1/10 | + 1/16 | - ½/14 | + 1/3 | - ½/6 | + 0/2 | - 0/8 | + 1/12 | - 1/9 | 6.0 / 9 |
5 | SOS | - 1/15 | + 0/3 | - 0/13 | + 1/21 | - 1/14 | + 1/7 | - 1/2 | - 0/1 | + ½/6 | 5.5 / 9 |
6 | XiniX | - ½/2 | + 1/21 | - 1/17 | + 1/14 | + ½/4 | - ½/1 | + 0/9 | + ½/8 | - ½/5 | 5.5 / 9 |
7 | IsiChess X | + 1/18 | - 0/12 | + 1/8 | - ½/1 | + ½/9 | - 0/5 | - ½/11 | + 1/19 | + 1/17 | 5.5 / 9 |
8 | Insomniac | - 0/9 | + 1/15 | - 0/7 | + 1/16 | - 1/17 | + ½/3 | + 1/4 | - ½/6 | + 0/1 | 5.0 / 9 |
9 | Chess Tiger | + 1/8 | - 0/14 | + ½/10 | - 1/20 | - ½/7 | + 1/11 | - 1/6 | + 0/2 | + 0/4 | 5.0 / 9 |
10 | Nightmare | + 0/4 | - 1/18 | - ½/9 | + ½/17 | - 1/13 | + 1/12 | + 0/1 | - 0/3 | + 1/16 | 5.0 / 9 |
11 | Tao | + 1/22 | - 0/1 | - 1/16 | + 0/2 | - 1/18 | - 0/9 | + ½/7 | + 1/13 | - ½/12 | 5.0 / 9 |
12 | The King | - 1/17 | + 1/7 | - 0/3 | + 1/13 | - 0/2 | - 0/10 | + 1/16 | - 0/4 | + ½/11 | 4.5 / 9 |
13 | Patzer | + 0/1 | - 1/20 | + 1/5 | - 0/12 | + 0/10 | - ½/17 | + 1/14 | - 0/11 | - 1/22 | 4.5 / 9 |
14 | Ant | - 1/21 | + 1/9 | + ½/4 | - 0/6 | + 0/5 | - 0/15 | - 0/13 | + 1/20 | - 1/18 | 4.5 / 9 |
15 | GoldBar MMII | + 0/5 | - 0/8 | + 0/19 | - 1/22 | + 1/20 | + 1/14 | - 0/3 | + ½/18 | - 1/21 | 4.5 / 9 |
16 | SpiderChess | + 1/20 | - 0/4 | + 0/11 | - 0/8 | + 1/19 | + 1/18 | - 0/12 | + 1/21 | - 0/10 | 4.0 / 9 |
17 | Sjeng | + 0/12 | - 1/19 | + 0/6 | - ½/10 | + 0/8 | + ½/13 | - 1/21 | - 1/22 | - 0/7 | 4.0 / 9 |
18 | The Baron | - 0/7 | + 0/10 | + 1/22 | - 1/19 | + 0/11 | - 0/16 | + 1/20 | - ½/15 | + 0/14 | 3.5 / 9 |
19 | Holmes | - 0/3 | + 0/17 | - 1/15 | + 0/18 | - 0/16 | + 1/21 | - 1/22 | - 0/7 | - ½/20 | 3.5 / 9 |
20 | Morphy 4.1 | - 0/16 | + 0/13 | - 1/21 | + 0/9 | - 0/15 | + 1/22 | - 0/18 | - 0/14 | + ½/19 | 2.5 / 9 |
21 | Shark | + 0/14 | - 0/6 | + 0/20 | - 0/5 | + 1/22 | - 0/19 | + 0/17 | - 0/16 | + 0/15 | 1.0 / 9 |
22 | Djenghis | - 0/11 | + 0/2 | - 0/18 | + 0/15 | - 0/21 | - 0/20 | + 0/19 | + 0/17 | + 0/13 | 0.0 / 9 |
Generated with ChessBase 8.0