|
mail it to Volker Richey |
  | Computer Chess Tournaments OverviewAugust 11 2002 |
  |
|
||||
|
N |
Tournament | Place | Date | Winner | Country | ||||
20th | WMCC 2004 | Tel Aviv |   | Junior | |||||
6th | CCT Internet 2004 | ICC Chess server | January 31, February 1 |
Crafty | |||||
19th | WMCC 2003 | Graz |   | Shredder | |||||
5th | CCT Internet 2003 | ICC Chess server | January 18 - 19 | Ruffian | |||||
10th | WCCC 2002 | Maastricht | July 06 - 11 | Junior | |||||
2nd | CSVN Tournament 2002 | Leiden | May 31 - June 02 | Fritz | |||||
6th | Aufsess 2002 | Aufsess | March 12 - 17 | Junior | |||||
11th | IPCCC 2002 | Paderborn | January 27 - February 3 | Shredder | |||||
4th | CCT Internet 2002 | ICC Chess server | January 19 - 20, 26 - 27 | Junior | |||||
1st | CSVN Tournament 2001 | Leiden | May 18 - 20 | Fritz | |||||
1st | Emanuel-Lasker CCT 2001 | Berlin | September 29 - Oktober 03 | Gambit Tiger | |||||
18th | WMCC 2001 | Maastricht | August 18 - 23 |
|
|
||||
3rd | CCT Internet 2001 | ICC Chess server | May 26 - 27 |
|
|
||||
10th | IPCCC 2001 | Paderborn | February 20 - 25 | Shredder | |||||
2nd | CCT Internet 2000 | ICC Chess server | November 4 - 5 | Shredder | |||||
17th | WMCC 2000 | London | August 21 - 25 | Shredder | |||||
9th | IPCCC 2000 | Paderborn | February 9 - 13 | Shredder | |||||
1st | CCT Internet 2000 | ICC Chess server | January 29 - February 6 | Crafty | |||||
9th 16th |
WCCC 1999 WMCC 1999 |
Paderborn | June 14 - 20 | Shredder | |||||
8th | IPCCC 1999 | Paderborn | February 3 - 7 | P.CoNerS | |||||
7th | IPCCC 1998 | Paderborn | February 11 - 15 | Nimzo | |||||
17th | Dutch Open CCT 1997 | Alphen an den Rhin, Ned | November 22 - 23, 29 - 30 | Nimzo | |||||
15th | WMCC 1997 | Paris | October 26 - November 2 | Junior | |||||
6th | IPCCC 1997 | Paderborn | February 19 - 23 | Zugzwang | |||||
16th | Dutch Open CCT 1996 | Leiden | November 9 -17 | Cilkchess | |||||
14th | WMCC 1996 | Jakarta, Indonesia | October 8 - 15 | Shredder | |||||
15th | Dutch Open CCT 1995 | Leiden | November 4 - 5, 11 - 12 | The King | |||||
13th | WMCC 1995 | Paderborn | October 8 - 15 | MChess Pro 5.0 | |||||
8th | WCCC 1995 | Hong Kong | May 25 - 30 | Fritz | |||||
12th | WMCC 1993 | Munich | October 31 - November 4 | Hiarcs |