1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Zugzwang | + 1/15 | - ½/11 | + ½/5 | + 1/6 | - ½/9 | + 1/3 | - ½/2 | 5.0 / 7 |
2 | Comet | - 1/6 | - ½/3 | + 1/10 | + 0/7 | - 1/5 | - ½/4 | + ½/1 | 4.5 / 7 |
3 | Amy II | - ½/4 | + ½/2 | - 1/13 | + 1/9 | - 1/7 | - 0/1 | + ½/5 | 4.5 / 7 |
4 | Schach 3 | + ½/3 | - ½/8 | - 0/7 | + 1/13 | - 1/10 | + ½/2 | + 1/9 | 4.5 / 7 |
5 | Isichess | + 1/16 | - ½/10 | - ½/1 | + 1/11 | + 0/2 | - 1/8 | - ½/3 | 4.5 / 7 |
6 | SOS | + 0/2 | - 1/14 | + 1/12 | - 0/1 | - ½/8 | + 1/16 | + 1/7 | 4.5 / 7 |
7 | Gandalf | - 0/12 | + 1/15 | + 1/4 | - 1/2 | + 0/3 | + 1/9 | - 0/6 | 4.0 / 7 |
8 | Stobor | + 0/10 | + ½/4 | - 1/14 | - 1/15 | + ½/6 | + 0/5 | - 1/11 | 4.0 / 7 |
9 | Patzer | + 1/14 | + 1/12 | - 1/11 | - 0/3 | + ½/1 | - 0/7 | - 0/4 | 3.5 / 7 |
10 | Cheiron | - 1/8 | + ½/5 | - 0/2 | - 1/12 | + 0/4 | + 0/11 | - 1/16 | 3.5 / 7 |
11 | XXXX | - 1/13 | + ½/1 | + 0/9 | - 0/5 | + 1/15 | - 1/10 | + 0/8 | 3.5 / 7 |
12 | Gromit | + 1/7 | - 0/9 | - 0/6 | + 0/10 | - 1/16 | - 1/13 | + ½/14 | 3.5 / 7 |
13 | Confucius | + 0/11 | - 1/16 | + 0/3 | - 0/4 | - ½/14 | + 0/12 | + 1/15 | 2.5 / 7 |
14 | Diogenes | - 0/9 | + 0/6 | + 0/8 | - 1/16 | + ½/13 | - ½/15 | - ½/12 | 2.5 / 7 |
15 | Neurologic | - 0/1 | - 0/7 | + 1/16 | + 0/8 | - 0/11 | + ½/14 | - 0/13 | 1.5 / 7 |
16 | Ananse | - 0/5 | + 0/13 | - 0/15 | + 0/14 | + 0/12 | - 0/6 | + 0/10 | 0.0 / 7 |
Generated with ChessBase 8.0