1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Nimzo | - 1/8 | + 1/2 | + 1/7 | - ½/3 | - 1/11 | + ½/5 | - 0/4 | 5.0 / 7 |
2 | Clever & Smart | + 1/9 | - 0/1 | - 1/12 | + 1/4 | - 1/13 | + ½/3 | - ½/7 | 5.0 / 7 |
3 | Chess Tiger | + 1/6 | + ½/11 | - 1/4 | + ½/1 | - 1/7 | - ½/2 | + 0/5 | 4.5 / 7 |
4 | P.CoNNerS | - 1/15 | + 1/12 | + 0/3 | - 0/2 | - 1/9 | + ½/7 | + 1/1 | 4.5 / 7 |
5 | Gandalf | + 1/10 | - 0/7 | + 0/11 | - 1/15 | + 1/14 | - ½/1 | - 1/3 | 4.5 / 7 |
6 | Zugzwang | - 0/3 | - 1/16 | + 0/13 | + 1/10 | - ½/8 | + 1/9 | - 1/11 | 4.5 / 7 |
7 | Comet | - 1/13 | + 1/5 | - 0/1 | - 1/11 | + 0/3 | - ½/4 | + ½/2 | 4.0 / 7 |
8 | Diep | + 0/1 | + 0/13 | - 1/16 | - 1/12 | + ½/6 | + ½/11 | - 1/15 | 4.0 / 7 |
9 | Ant | - 0/2 | + ½/15 | - 1/10 | - 1/13 | + 0/4 | - 0/6 | + 1/16 | 3.5 / 7 |
10 | Amy III | - 0/5 | + ½/14 | + 0/9 | - 0/6 | - 1/16 | + 1/13 | - 1/12 | 3.5 / 7 |
11 | SOS | + 1/14 | - ½/3 | - 1/5 | + 0/7 | + 0/1 | - ½/8 | + 0/6 | 3.0 / 7 |
12 | XXXX II | + 1/16 | - 0/4 | + 0/2 | + 0/8 | - 1/15 | - 1/14 | + 0/10 | 3.0 / 7 |
13 | Patzer | + 0/7 | - 1/8 | - 1/6 | + 0/9 | + 0/2 | - 0/10 | - 0/14 | 2.0 / 7 |
14 | Breakthrough II | - 0/11 | - ½/10 | + 0/15 | + ½/16 | - 0/5 | + 0/12 | + 1/13 | 2.0 / 7 |
15 | Neurologic | + 0/4 | - ½/9 | - 1/14 | + 0/5 | + 0/12 | - 0/16 | + 0/8 | 1.5 / 7 |
16 | Diogenes | - 0/12 | + 0/6 | + 0/8 | - ½/14 | + 0/10 | + 1/15 | - 0/9 | 1.5 / 7 |
Generated with ChessBase 8.0