8th IPCCC 1999

  1 2 3 4 5 6 7  
1 P.ConNerS - 1/11 - 1/10 + 1/4 - ½/2 + 0/3 - 1/6 + 1/8 5.5 / 7
2 Nimzo98 - 1/8 + 1/3 - 1/7 + ½/1 + ½/6 + ½/5 - 0/4 4.5 / 7
3 Patzer + 1/5 - 0/2 - 0/6 + 1/11 - 1/1 + ½/8 - 1/10 4.5 / 7
4 Shredder + ½/6 - 1/11 - 0/1 + 1/10 - 0/8 - 1/9 + 1/2 4.5 / 7
5 Ikarus - 0/3 + 1/9 + 1/12 - 0/8 + 1/7 - ½/2 - 1/6 4.5 / 7
6 Diep - ½/4 - 1/14 + 1/3 + 1/7 - ½/2 + 0/1 + 0/5 4.0 / 7
7 SOS - 1/9 + 1/12 + 0/2 - 0/6 - 0/5 + 1/13 - 1/14 4.0 / 7
8 Gandalf + 0/2 - 1/13 - 0/10 + 1/5 + 1/4 - ½/3 - 0/1 3.5 / 7
9 Isichess + 0/7 - 0/5 + 1/13 - ½/12 - 1/14 + 0/4 + 1/11 3.5 / 7
10 Neurologic - 1/13 + 0/1 + 1/8 - 0/4 - 0/12 + 1/14 + 0/3 3.0 / 7
11 XXXXII + 0/1 + 0/4 - 1/14 - 0/3 + 1/13 + 1/12 - 0/9 3.0 / 7
12 Comet + 1/14 - 0/7 - 0/5 + ½/9 + 1/10 - 0/11 - ½/13 3.0 / 7
13 Gromit + 0/10 + 0/8 - 0/9 + 1/14 - 0/11 - 0/7 + ½/12 1.5 / 7
14 Diogenes - 0/12 + 0/6 + 0/11 - 0/13 + 0/9 - 0/10 + 0/7 0.0 / 7

Generated with ChessBase 8.0