10th IPCCC Paderborn 2001

  1 2 3 4 5 6 7 8 9  
1 Shredder + 1/9 - 1/6 + ½/11 - 1/4 + ½/3 + ½/2 - 1/5 + 1/12 - 1/10 7.5 / 9
2 Fritz - 1/3 + 0/13 - 1/10 + ½/7 + 1/11 - ½/1 + 1/4 - 1/9 - 1/12 7.0 / 9
3 Gandalf + 0/2 - 1/17 + 1/6 - 1/9 - ½/1 + ½/5 - 1/10 + 1/7 - 1/4 7.0 / 9
4 Gromit 3.8 - ½/10 + 1/7 - 1/13 + 0/1 + ½/8 - 1/11 - 0/2 + 1/5 + 0/3 5.0 / 9
5 Yace 0.99.08 - 1/12 + 0/10 - ½/8 + 1/16 - 1/13 - ½/3 + 0/1 - 0/4 + 1/18 5.0 / 9
6 Diep - 1/16 + 0/1 - 0/3 + 1/14 - ½/12 + 0/10 + 1/17 - ½/8 + 1/15 5.0 / 9
7 Comet B.31 + ½/18 - 0/4 + 1/15 - ½/2 + 0/9 - 1/14 + 1/16 - 0/3 + 1/11 5.0 / 9
8 SOS - 1/15 - 0/11 + ½/5 + 1/10 - ½/4 - ½/9 + 0/12 + ½/6 - 1/17 5.0 / 9
9 Ikarus - 0/1 + 1/16 - 1/12 + 0/3 - 1/7 + ½/8 - ½/11 + 0/2 - ½/14 4.5 / 9
10 P.ConNerS + ½/4 - 1/5 + 0/2 - 0/8 + 1/18 - 1/6 + 0/3 - 1/17 + 0/1 4.5 / 9
11 Nimzo 8 - 1/14 + 1/8 - ½/1 + ½/13 - 0/2 + 0/4 + ½/9 - 1/18 - 0/7 4.5 / 9
12 Patzer + 0/5 - 1/18 + 0/9 - 1/15 + ½/6 + 1/13 - 1/8 - 0/1 + 0/2 4.5 / 9
13 ZChess 2.3 + 1/17 - 1/2 + 0/4 - ½/11 + 0/5 - 0/12 + ½/14 - 0/15 + 1/16 4.0 / 9
14 IsiChess + 0/11 - 0/15 + 1/18 - 0/6 - 1/17 + 0/7 - ½/13 - 1/16 + ½/9 4.0 / 9
15 Quark 1.20 + 0/8 + 1/14 - 0/7 + 0/12 - ½/16 - 0/17 + 1/18 + 1/13 - 0/6 3.5 / 9
16 Matador + 0/6 - 0/9 + 1/17 - 0/5 + ½/15 - 1/18 - 0/7 + 0/14 - 0/13 2.5 / 9
17 Neurologic - 0/13 + 0/3 - 0/16 - ½/18 + 0/14 + 1/15 - 0/6 + 0/10 + 0/8 1.5 / 9
18 Holmes - ½/7 + 0/12 - 0/14 + ½/17 - 0/10 + 0/16 - 0/15 + 0/11 - 0/5 1.0 / 9

Generated with ChessBase 8.0