1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Shredder | + 1/5 | - 1/9 | + 1/3 | - 1/8 | + 1/7 | - 0/2 | + 1/4 | 6.0 / 7 |
2 | Fritz Paderborn | - 1/13 | + 1/4 | - 0/7 | + ½/6 | - 1/3 | + 1/1 | - 1/8 | 5.5 / 7 |
3 | Comet B40 | + 1/14 | - 1/10 | - 0/1 | + ½/7 | + 0/2 | - 1/11 | + 1/9 | 4.5 / 7 |
4 | Gromit | + 1/15 | - 0/2 | + ½/9 | - 1/10 | + ½/8 | - 1/7 | - 0/1 | 4.0 / 7 |
5 | Ikarus | - 0/1 | + 0/11 | + 1/15 | - 1/14 | + ½/10 | - 1/12 | + ½/6 | 4.0 / 7 |
6 | IsiChess X | - 0/7 | + 1/16 | - 1/11 | - ½/2 | + ½/9 | + ½/8 | - ½/5 | 4.0 / 7 |
7 | Gandalf X | + 1/6 | - ½/12 | + 1/2 | - ½/3 | - 0/1 | + 0/4 | + ½/13 | 3.5 / 7 |
8 | Brutus | + ½/10 | - 1/14 | + 1/12 | + 0/1 | - ½/4 | - ½/6 | + 0/2 | 3.5 / 7 |
9 | SOS Paderborn 2002 | - 1/11 | + 0/1 | - ½/4 | + ½/12 | - ½/6 | + 1/13 | - 0/3 | 3.5 / 7 |
10 | Patzer 3.61 | - ½/8 | + 0/3 | - 1/13 | + 0/4 | - ½/5 | + 1/16 | - ½/14 | 3.5 / 7 |
11 | Quark 1.75 | + 0/9 | - 1/5 | + 0/6 | - 1/15 | - ½/12 | + 0/3 | - 1/16 | 3.5 / 7 |
12 | Diep | - 1/16 | + ½/7 | - 0/8 | - ½/9 | + ½/11 | + 0/5 | - 1/15 | 3.5 / 7 |
13 | XiniX | + 0/2 | - ½/15 | + 0/10 | - 1/16 | + 1/14 | - 0/9 | - ½/7 | 3.0 / 7 |
14 | P.ConNerS | - 0/3 | + 0/8 | - 1/16 | + 0/5 | - 0/13 | + 1/15 | + ½/10 | 2.5 / 7 |
15 | Neurologic | - 0/4 | + ½/13 | - 0/5 | + 0/11 | + 1/16 | - 0/14 | + 0/12 | 1.5 / 7 |
16 | Matador | + 0/12 | - 0/6 | + 0/14 | + 0/13 | - 0/15 | - 0/10 | + 0/11 | 0.0 / 7 |
Generated with ChessBase 8.0