1 | 2 | 3 | 4 | 5 | 6 | |||
1 | Fritz | - 0/11 | + 1/15 | - 1/18 | + 1/14 | - 1/3 | - 1/2 | 5.0 / 6 |
2 | Star Socrates | - 0/3 | + 1/14 | - 1/23 | + 1/9 | - 1/7 | + 0/1 | 4.0 / 6 |
3 | Deep Blue | + 1/2 | - 1/7 | + 1/12 | - ½/6 | + 0/1 | 3.5 / 5 | |
4 | Frenchess | + ½/6 | - 0/8 | - 1/17 | + 1/12 | - 1/14 | 3.5 / 5 | |
5 | Junior | - 0/7 | + ½/16 | - 1/24 | + 1/19 | - 1/11 | 3.5 / 5 | |
6 | WChess | - ½/4 | + 1/10 | + ½/11 | + ½/3 | - ½/8 | 3.0 / 5 | |
7 | Hitech | + 1/5 | + 0/3 | - 1/15 | - 1/16 | + 0/2 | 3.0 / 5 | |
8 | Chess Genius | - ½/10 | + 1/4 | - ½/9 | + ½/11 | + ½/6 | 3.0 / 5 | |
9 | Rebel | + 1/13 | - ½/11 | + ½/8 | - 0/2 | + 1/16 | 3.0 / 5 | |
10 | Zugzwang | + ½/8 | - 0/6 | - ½/22 | + 1/15 | + 1/17 | 3.0 / 5 | |
11 | Schach | + 1/1 | + ½/9 | - ½/6 | - ½/8 | + 0/5 | 2.5 / 5 | |
12 | Cheiron | - 1/22 | + 1/24 | - 0/3 | - 0/4 | + ½/13 | 2.5 / 5 | |
13 | Virtua Chess | - 0/9 | + 1/17 | - 0/14 | + 1/23 | - ½/12 | 2.5 / 5 | |
14 | Dark Thought | + 1/19 | - 0/2 | + 1/13 | - 0/1 | + 0/4 | 2.0 / 5 | |
15 | Ferret | + 1/20 | - 0/1 | + 0/7 | - 0/10 | + 1/21 | 2.0 / 5 | |
16 | SOS | - 1/18 | - ½/5 | + ½/19 | + 0/7 | - 0/9 | 2.0 / 5 | |
17 | Zeus | + 1/21 | - 0/13 | + 0/4 | + 1/18 | - 0/10 | 2.0 / 5 | |
18 | Phoenix | + 0/16 | - 1/20 | + 0/1 | - 0/17 | + 1/23 | 2.0 / 5 | |
19 | Pandix | - 0/14 | + 1/21 | - ½/16 | - 0/5 | + ½/20 | 2.0 / 5 | |
20 | Ulysses | - 0/15 | + 0/18 | - ½/21 | + 1/24 | - ½/19 | 2.0 / 5 | |
21 | Nightmare | - 0/17 | - 0/19 | + ½/20 | + 1/22 | - 0/15 | 1.5 / 5 | |
22 | Gandalf | + 0/12 | - ½/23 | + ½/10 | - 0/21 | + ½/24 | 1.5 / 5 | |
23 | LChess | - ½/24 | + ½/22 | + 0/2 | - 0/13 | - 0/18 | 1.0 / 5 | |
24 | Woodpusher | + ½/23 | - 0/12 | + 0/5 | - 0/20 | - ½/22 | 1.0 / 5 |
Generated with ChessBase 8.0