WMCCC-2001 Informations: |
Replaying zone |
PGN-Download |
WMCCC-2001 Home |
Maastricht 2001 |
Kasparov Chess |
Other Events: |
ICC CCT3 2001 |
Leiden 2001 |
ICC CCT2 2000 |
17th WMCCC 2000 |
ICC CCT1 2000 |
16th WMCCC 1999 |
DeepFritz: |
Games |
Home |
anything wrong? mail it to Volker Richey |
Amir Ban and Shay Bushinsky |
Stefan Meyer-Kahlen (engine) and Sandro Necchi (opening book) |
Rank | Cathegory | Program | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
Round 9 |
Points / Games | Buchholz |
1 | Dual | Deep Junior 7 | - 1/13 | + 1/15 | - 1/7 | + 1/5 | - ½/2 | + 1/3 | - 1/4 | + 1/6 | - ½/10 | 8.0 / 9 | 44.5 |
2 | Dual | Quest (Deep Fritz) | + 1/16 | - 0/5 | - 1/3 | + 1/10 | + ½/1 | - ½/6 | + 1/9 | - ½/7 | + ½/8 | 6.0 / 9 | 47.0 |
3 | Single | Shredder | + ½/12 | - 1/16 | + 0/2 | - 1/17 | + 1/9 | - 0/1 | + ½/6 | + 1/5 | - 1/15 | 6.0 / 9 | 41.5 |
4 | Single | Gromit 3.9.5 | + 0/5 | - ½/17 | + 1/11 | - ½/12 | + 1/13 | - ½/8 | + 0/1 | - 1/18 | + 1/7 | 5.5 / 9 | 39.0 |
5 | Single | Chess Tiger 14.6 Gambit Tiger |
- 1/4 | + 1/2 | + 1/9 | - 0/1 | - 1/6 | + ½/7 | + ½/8 | - 0/3 | + 0/11 | 5.0 / 9 | 50.5 |
6 | Single | Rebel | + 1/11 | - 0/7 | + 1/12 | - 1/8 | + 0/5 | + ½/2 | - ½/3 | - 0/1 | + 1/14 | 5.0 / 9 | 47.5 |
7 | Dual | Crafty 18.10X | - 1/8 | + 1/6 | + 0/1 | - ½/9 | + ½/12 | - ½/5 | + 1/14 | + ½/2 | - 0/4 | 5.0 / 9 | 47.0 |
8 | Single | Goliath | + 0/7 | - 1/11 | - 1/15 | + 0/6 | - 1/10 | + ½/4 | - ½/5 | + ½/9 | - ½/2 | 5.0 / 9 | 44.5 |
9 | Dual | Ferret | - 1/14 | + 1/10 | - 0/5 | + ½/7 | - 0/3 | + 1/12 | - 0/2 | - ½/8 | + 1/18 | 5.0 / 9 | 40.0 |
10 | Single | Gandalf 5.0 | + 1/18 | - 0/9 | + 1/13 | - 0/2 | + 0/8 | - ½/16 | + 1/15 | - 1/12 | + ½/1 | 5.0 / 9 | 38.5 |
11 | Dual | ParSOS | - 0/6 | + 0/8 | - 0/4 | + ½/14 | - ½/18 | - 1/13 | + 1/16 | + 1/17 | - 1/5 | 5.0 / 9 | 34.0 |
12 | Dual | Diep | - ½/3 | + 1/14 | - 0/6 | + ½/4 | - ½/7 | - 0/9 | + 1/18 | + 0/10 | - ½/17 | 4.0 / 9 | 38.0 |
13 | Single | Tao | + 0/1 | - 1/18 | - 0/10 | + 1/15 | - 0/4 | + 0/11 | - 1/17 | - ½/14 | + ½/16 | 4.0 / 9 | 36.0 |
14 | Single | IsiChess X | + 0/9 | - 0/12 | + ½/16 | - ½/11 | - 1/15 | + 1/17 | - 0/7 | + ½/13 | - 0/6 | 3.5 / 9 | 36.5 |
15 | Single | Ruy Lopez | + 1/17 | - 0/1 | + 0/8 | - 0/13 | + 0/14 | + 1/18 | - 0/10 | - 1/16 | + 0/3 | 3.0 / 9 | 37.0 |
16 | Single | Pharaon | - 0/2 | + 0/3 | - ½/14 | + 1/18 | - ½/17 | + ½/10 | - 0/11 | + 0/15 | - ½/13 | 3.0 / 9 | 35.5 |
17 | Single | SpiderGirl | - 0/15 | + ½/4 | - 1/18 | + 0/3 | + ½/16 | - 0/14 | + 0/13 | - 0/11 | + ½/12 | 2.5 / 9 | 34.5 |
18 | Single | XiniX | - 0/10 | + 0/13 | + 0/17 | - 0/16 | + ½/11 | - 0/15 | - 0/12 | + 0/4 | - 0/9 | 0.5 / 9 | 37.0 |
Generated with ChessBase 8.0